Results · live scores · skaters
National Championship 16-19.02.2023, Feb 16, 2023
Best segment score 78.06 · this one -8.17
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+1A+2Lo+SEQ | 4.90 | 0.05 | 0 | 0 | 0 | 1 | 4.95 | |
| 2 | 2F!+2Lo | ! | 3.50 | -0.18 | -1 | -1 | -1 | -1 | 3.32 |
| 3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1.30 | |
| 4 | 2F+2T | 3.10 | 0.00 | 0 | -1 | 1 | 0 | 3.10 | |
| 5 | FCSp2 | 2.30 | 0.12 | 1 | 1 | 0 | 0 | 2.42 | |
| 6 | 2Lz | 2.31 x | 0.11 | 1 | 0 | 0 | 1 | 2.42 | |
| 7 | ChSq1 | 3.00 | 0.25 | 0 | 0 | 1 | 1 | 3.25 | |
| 8 | 2S | 1.43 x | 0.00 | 0 | 0 | 0 | 0 | 1.43 | |
| 9 | CCoSp4 | 3.50 | 0.09 | -1 | 0 | 1 | 1 | 3.59 | |
| 10 | 1A | 1.21 x | 0.00 | 0 | 0 | 0 | 0 | 1.21 | |
| 11 | SSp4 | 2.50 | 0.19 | 0 | 1 | 1 | 1 | 2.69 | |
| Total | 29.05 | 29.68 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 4.75 | 5.25 | 5.00 | 5.00 |
| Presentation | 2.67 | 5.00 | 5.00 | 5.00 | 5.25 | 5.06 |
| Skating Skills | 2.67 | 4.75 | 5.00 | 5.25 | 5.00 | 5.00 |
| Program component score (factored) | 40.21 | |||||
Deductions: 0.00 · from the judges details PDF · 2Lz+1A+2Lo+SEQ Double Lutz + Single Axel + Double Loop + Jump Sequence · 2F+2Lo Double Flip + Double Loop · 2S Double Salchow · 2F+2T Double Flip + Double Toe Loop · FCSp2 Flying Camel Spin lvl 2 · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4 · 1A Single Axel · SSp4 Sit Spin lvl 4