Results · live scores · skaters
National Championship 16-19.02.2023, Feb 16, 2023
Best segment score 67.10 · this one -13.42
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.17 | 1 | 1 | 0 | 0 | 3.47 | |
| 2 | 2Lo | 1.70 | 0.04 | 0 | 0 | 1 | 0 | 1.74 | |
| 3 | 2A<< | << F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | 0.55 |
| 4 | SSp2 | 1.60 | 0.08 | -1 | 0 | 1 | 2 | 1.68 | |
| 5 | 2Lz+1A+SEQ | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 3.20 | |
| 6 | 2Lz+2Lo< | < | 3.81 x | -0.68 | -4 | -4 | -1 | -4 | 3.13 |
| 7 | 2F | 1.98 x | -0.36 | -3 | -2 | -1 | -2 | 1.62 | |
| 8 | FCSp | 0.00 | 0.00 | 0.00 | |||||
| 9 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | |
| 10 | 2S+1Eu+COMBO+2T* | * | 1.98 x | -0.42 | -4 | -4 | -1 | -4 | 1.56 |
| 11 | CoSp | 0.00 | 0.00 | 0.00 | |||||
| Total | 21.67 | 19.95 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 4.50 | 4.25 | 4.25 | 4.38 |
| Presentation | 2.67 | 4.25 | 4.50 | 4.00 | 4.00 | 4.19 |
| Skating Skills | 2.67 | 4.50 | 4.75 | 4.50 | 4.00 | 4.44 |
| Program component score (factored) | 34.73 | |||||
Deductions: 1.00 · from the judges details PDF · 2A Double Axel · 2Lo Double Loop · SSp2 Sit Spin lvl 2 · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · 2Lz+2Lo Double Lutz + Double Loop · 2F Double Flip · FCSp Flying Camel Spin · ChSq1 Choreographic Sequence lvl 1 · 2S+1Eu+COMBO+2T Double Salchow + Single Euler + COMBO + Double Toe Loop · CoSp Combination Spin