Results · live scores · skaters
Spring Cup 08-09.04.2023, Apr 8, 2023
Best segment score 38.76 · this one -1.29
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.04 | 1 | 0 | 0 | 1.34 | |
| 2 | 2A< | < | 2.64 | -1.06 | -4 | -4 | -4 | 1.58 |
| 3 | CSSp2 | 2.30 | 0.38 | 1 | 2 | 2 | 2.68 | |
| 4 | 2F | 1.80 | -0.30 | -1 | -2 | -2 | 1.50 | |
| 5 | 2F+1Lo | 2.30 | 0.00 | 0 | 0 | 0 | 2.30 | |
| 6 | 2Lz+2T< | < | 3.14 | -0.63 | -3 | -3 | -3 | 2.51 |
| 7 | StSq1 | 1.80 | 0.12 | 0 | 1 | 1 | 1.92 | |
| 8 | CCoSp2 | 2.50 | 0.17 | 0 | 1 | 1 | 2.67 | |
| Total | 17.78 | 16.50 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 4.00 | 4.25 | 4.08 |
| Presentation | 1.70 | 4.00 | 4.00 | 4.00 | 4.00 |
| Skating Skills | 1.70 | 4.25 | 4.25 | 4.25 | 4.25 |
| Program component score (factored) | 20.97 | ||||
Deductions: 0.00 · from the judges details PDF · 2S Double Salchow · 2A Double Axel · CSSp2 Change Sit Spin lvl 2 · 2F Double Flip · 2F+1Lo Double Flip + Single Loop · 2Lz+2T Double Lutz + Double Toe Loop · StSq1 Step Sequence lvl 1 · CCoSp2 Change Combination Spin lvl 2