Results · live scores · skaters
Spring Cup 08-09.04.2023, Apr 8, 2023
Best segment score 33.06 · this one -15.16
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp2 | 1.60 | 0.04 | 0 | 1 | 0 | 0 | 1.64 | |
| 2 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0.90 | |
| 3 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |
| 4 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |
| 5 | SSp* | * F | 0.00 | 0.00 | 0.00 | ||||
| 6 | StSqB | 1.50 | -0.08 | -1 | 0 | 0 | -1 | 1.42 | |
| 7 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0.90 | |
| Total | 5.90 | 5.86 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 2.50 | 2.75 | 2.75 | 2.63 |
| Presentation | 1.67 | 2.50 | 2.25 | 2.50 | 2.75 | 2.50 |
| Skating Skills | 1.67 | 2.25 | 2.25 | 2.50 | 2.50 | 2.38 |
| Program component score (factored) | 12.54 | |||||
Deductions: 0.50 · from the judges details PDF · SSp2 Sit Spin lvl 2 · 1F+1T Single Flip + Single Toe Loop · 1Lo Single Loop · SSp Sit Spin · StSqB Step Sequence lvl B