Results · live scores · skaters
Priz Victoria 20-23.10.2022, Oct 20, 2022
Best segment score 70.53 · this one -39.81
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F* | * | 0.00 | 0.00 | 0.00 | ||||
| 2 | 2Lz+2Lo* | * | 2.10 | -1.05 | -5 | -5 | -5 | -5 | 1.05 |
| 3 | FSSp3 | 2.60 | 0.13 | 0 | 1 | 1 | 0 | 2.73 | |
| 4 | 2A<< | << | 1.10 | -0.47 | -5 | -4 | -4 | -4 | 0.63 |
| 5 | CCoSp3 | 3.00 | 0.00 | -1 | 0 | 1 | 0 | 3.00 | |
| 6 | StSq1 | 1.80 | 0.09 | 0 | 1 | 1 | 0 | 1.89 | |
| 7 | LSp2 | 1.90 | 0.14 | 1 | 1 | 1 | 0 | 2.04 | |
| Total | 12.50 | 11.34 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 5.25 | 5.00 | 4.50 | 4.88 |
| Presentation | 1.33 | 5.00 | 5.25 | 5.25 | 4.25 | 4.94 |
| Skating Skills | 1.33 | 4.75 | 5.00 | 5.00 | 4.25 | 4.75 |
| Program component score (factored) | 19.38 | |||||
Deductions: 0.00 · from the judges details PDF · 1F Single Flip · 2Lz+2Lo Double Lutz + Double Loop · FSSp3 Flying Sit Spin lvl 3 · 2A Double Axel · CCoSp3 Change Combination Spin lvl 3 · StSq1 Step Sequence lvl 1 · LSp2 Layback Spin lvl 2