Results · live scores · skaters
Priz Victoria 20-23.10.2022, Oct 20, 2022
Best segment score 111.12 · this one -11.09
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | 1.18 | 2 | 2 | 3 | 1 | 2 | 7.08 | |
| 2 | 3Lo | 4.90 | 0.98 | 2 | 2 | 3 | 1 | 2 | 5.88 | |
| 3 | 2F! | ! | 1.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.80 |
| 4 | SSp3 | 2.10 | 0.56 | 3 | 3 | 2 | 2 | 3 | 2.66 | |
| 5 | 3Lz+2T | 7.20 | 0.98 | 1 | 2 | 2 | 1 | 2 | 8.18 | |
| 6 | 3F!+2T | ! | 7.26 x | 0.00 | 0 | 1 | 0 | 0 | -1 | 7.26 |
| 7 | 1A+1Eu+3S | 6.49 x | 0.43 | 1 | 1 | 2 | 0 | 1 | 6.92 | |
| 8 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 2 | 1 | 0 | 3.50 | |
| 9 | 2A | 3.63 x | 0.44 | 1 | 2 | 2 | 1 | 1 | 4.07 | |
| 10 | FCSp3 | 2.80 | 0.47 | 1 | 1 | 2 | 2 | 2 | 3.27 | |
| 11 | CCoSp2 | 2.50 | 0.42 | 2 | 1 | 1 | 2 | 2 | 2.92 | |
| Total | 47.58 | 53.54 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.25 | 5.75 | 5.00 | 5.75 | 5.25 | 5.58 |
| Presentation | 2.67 | 6.00 | 6.00 | 6.00 | 5.50 | 5.00 | 5.83 |
| Skating Skills | 2.67 | 6.25 | 6.00 | 6.00 | 6.00 | 5.75 | 6.00 |
| Program component score (factored) | 46.49 | ||||||
Deductions: 0.00 · from the judges details PDF · 3Lz Triple Lutz · 3Lo Triple Loop · 2F Double Flip · SSp3 Sit Spin lvl 3 · 3Lz+2T Triple Lutz + Double Toe Loop · 3F+2T Triple Flip + Double Toe Loop · 1A+1Eu+3S Single Axel + Single Euler + Triple Salchow · ChSq1 Choreographic Sequence lvl 1 · 2A Double Axel · FCSp3 Flying Camel Spin lvl 3 · CCoSp2 Change Combination Spin lvl 2