Results · live scores · skaters
Priz Victoria 20-23.10.2022, Oct 20, 2022
Best segment score 38.50 · this one -8.08
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo< | < | 2.46 | -0.36 | -3 | -2 | -3 | -3 | -2 | 2.10 |
| 2 | 2Lz< | < F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.84 |
| 3 | FCCoSp2 | 2.50 | 0.17 | 1 | 1 | 0 | 1 | 0 | 2.67 | |
| 4 | 2F< | < F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 |
| 5 | 2F< | < | 1.44 | -0.58 | -4 | -3 | -5 | -4 | -4 | 0.86 |
| 6 | StSqB | 1.50 | 0.10 | 0 | 1 | 1 | 1 | 0 | 1.60 | |
| 7 | CSSp2 | 2.30 | 0.31 | 0 | 2 | 2 | 1 | 1 | 2.61 | |
| Total | 13.32 | 11.40 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.50 | 4.50 | 4.00 | 3.75 | 3.25 | 4.08 |
| Presentation | 1.67 | 4.25 | 4.00 | 4.00 | 3.50 | 3.00 | 3.83 |
| Skating Skills | 1.67 | 4.25 | 4.25 | 4.50 | 3.75 | 3.50 | 4.08 |
| Program component score (factored) | 20.02 | ||||||
Deductions: 1.00 · from the judges details PDF · 1A+2Lo Single Axel + Double Loop · 2Lz Double Lutz · FCCoSp2 Flying Change Combination Spin lvl 2 · 2F Double Flip · StSqB Step Sequence lvl B · CSSp2 Change Sit Spin lvl 2