Results · live scores · skaters
Priz Victoria 20-23.10.2022, Oct 20, 2022
Best segment score 46.10 · this one -21.90
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1A+1Lo*+SEQ | * | 1.70 | -0.22 | -3 | -2 | -1 | -2 | -2 | 1.48 |
| 2 | 1F+1A*+SEQ+REP | * | 0.35 | -0.02 | -3 | 0 | -1 | 0 | 0 | 0.33 |
| 3 | SSpB | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1.21 | |
| 4 | 2Lo | 1.70 | -0.51 | -4 | -3 | -3 | -3 | -3 | 1.19 | |
| 5 | StSqB | 1.50 | -0.25 | -1 | -1 | -2 | -2 | -2 | 1.25 | |
| 6 | 2S | 1.30 | -0.13 | -1 | -1 | -1 | 0 | -1 | 1.17 | |
| 7 | CCoSpBV | 1.28 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.28 | |
| Total | 8.93 | 7.91 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.75 | 3.75 | 2.75 | 2.75 | 3.42 |
| Presentation | 1.67 | 3.50 | 3.50 | 3.50 | 2.50 | 2.50 | 3.17 |
| Skating Skills | 1.67 | 3.50 | 3.50 | 3.50 | 2.25 | 2.50 | 3.17 |
| Program component score (factored) | 16.29 | ||||||
Deductions: 0.00 · from the judges details PDF · 1Lz+1A+1Lo+SEQ Single Lutz + Single Axel + Single Loop + Jump Sequence · 1F+1A+SEQ+REP Single Flip + Single Axel + Jump Sequence + Repetition · SSpB Sit Spin lvl B · 2Lo Double Loop · StSqB Step Sequence lvl B · 2S Double Salchow · CCoSpBV Change Combination Spin lvl B (feature variation)