Results · live scores · skaters
Priz Victoria 20-23.10.2022, Oct 20, 2022
Best segment score 61.47 · this one -30.86
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 |
| 2 | 2Lz+1A+SEQ | 3.20 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.20 | |
| 3 | 2F<+2Lo<< | < << F | 1.94 | -0.72 | -5 | -5 | -5 | -5 | -5 | 1.22 |
| 4 | CCoSp2 | 2.50 | 0.50 | 2 | 2 | 1 | 2 | 2 | 3.00 | |
| 5 | 2Lzeq | q e | 1.68 | -0.56 | -4 | -4 | -2 | -2 | -4 | 1.12 |
| 6 | SSp1 | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 |
| 7 | StSq1 | 1.80 | 0.18 | 2 | 1 | 1 | 1 | 1 | 1.98 | |
| Total | 14.22 | 12.07 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.25 | 4.00 | 4.00 | 3.75 | 4.00 |
| Presentation | 1.67 | 3.75 | 4.00 | 4.00 | 4.25 | 3.50 | 3.92 |
| Skating Skills | 1.67 | 4.25 | 4.00 | 4.25 | 4.00 | 3.50 | 4.08 |
| Program component score (factored) | 20.04 | ||||||
Deductions: 1.50 · from the judges details PDF · 2F Double Flip · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · 2F+2Lo Double Flip + Double Loop · CCoSp2 Change Combination Spin lvl 2 · 2Lze Double Lutz · SSp1 Sit Spin lvl 1 · StSq1 Step Sequence lvl 1