Results · live scores · skaters
Priz Victoria 20-23.10.2022, Oct 20, 2022
Best segment score 78.06 · this one -39.20
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | 0.07 | 0 | 0 | 0 | 1 | 1 | 3.47 | |
| 2 | 2F!+2Lo | ! | 3.50 | -0.24 | -2 | -1 | -2 | -1 | 1 | 3.26 |
| 3 | 2Lz | 2.10 | 0.07 | 0 | 1 | 1 | 0 | 0 | 2.17 | |
| 4 | FCSp1 | 1.90 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.90 | |
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | |
| 6 | StSq1 | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1 | 1.98 | |
| 7 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | |
| 8 | CCoSp2V | 1.88 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.88 | |
| Total | 16.98 | 17.17 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.75 | 4.25 | 4.50 | 4.25 | 4.25 | 4.25 |
| Presentation | 1.70 | 3.50 | 4.50 | 4.75 | 4.25 | 4.00 | 4.25 |
| Skating Skills | 1.70 | 3.75 | 4.25 | 4.75 | 4.50 | 4.00 | 4.25 |
| Program component score (factored) | 21.69 | ||||||
Deductions: 0.00 · from the judges details PDF · 2Lz+2T Double Lutz + Double Toe Loop · 2F+2Lo Double Flip + Double Loop · 2Lz Double Lutz · FCSp1 Flying Camel Spin lvl 1 · 2S Double Salchow · StSq1 Step Sequence lvl 1 · 1A Single Axel · CCoSp2V Change Combination Spin lvl 2 (feature variation)