Results · live scores · skaters
Black Sea Ice Cup 01-05.04.2026, Apr 1, 2026
Best segment score 127.07 · this one -64.50
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 1.47 | 3 | 3 | 3 | 2 | 3 | 6.37 | |
| 2 | 2A | 3.30 | 0.99 | 2 | 4 | 3 | 3 | 3 | 4.29 | |
| 3 | FSSp4 | 3.00 | 0.80 | 2 | 3 | 3 | 3 | 2 | 3.80 | |
| 4 | 3Lz+2T | 7.92 x | -0.20 | 0 | 0 | 0 | -1 | -1 | 7.72 | |
| 5 | StSq4 | 3.90 | 1.17 | 3 | 3 | 3 | 3 | 3 | 5.07 | |
| 6 | CCoSp4 | 3.50 | 0.70 | 3 | 2 | 2 | 1 | 2 | 4.20 | |
| 7 | LSp4 | 2.70 | 0.72 | 3 | 2 | 3 | 2 | 3 | 3.42 | |
| Total | 29.22 | 34.87 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 6.75 | 6.50 | 6.75 | 7.50 | 6.92 |
| Presentation | 1.33 | 6.75 | 6.50 | 6.25 | 7.25 | 7.25 | 6.83 |
| Skating Skills | 1.33 | 7.50 | 6.50 | 6.50 | 7.25 | 7.50 | 7.08 |
| Program component score (factored) | 27.70 | ||||||
Deductions: 0.00 · from the judges details PDF · 3Lo Triple Loop · 2A Double Axel · FSSp4 Flying Sit Spin lvl 4 · 3Lz+2T Triple Lutz + Double Toe Loop · StSq4 Step Sequence lvl 4 · CCoSp4 Change Combination Spin lvl 4 · LSp4 Layback Spin lvl 4