1Adam Siao Him FAwon by 10.07 · best elements · StN. 26▶ ≈3:02:55🇫🇷 FRA96.53
2Matteo RIZZOStN. 28▶ ≈3:11:35🇮🇹 ITA86.46
3Deniss VASILJEVSStN. 23▶ ≈2:27:55🇱🇻 LAT84.81
4Kevin AYMOZbest components · StN. 25▶ ≈2:58:35🇫🇷 FRA83.75
5Lukas BRITSCHGI−1.00 deductions · StN. 24▶ ≈2:32:15🇨🇭 SUI79.26
6Vladimir SAMOILOV0.91 ahead of 7. · StN. 9▶ ≈58:15🇵🇱 POL78.26
7Gabriele FRANGIPANI0.91 behind 6. · −1.00 deductions · StN. 19▶ ≈2:10:35🇮🇹 ITA77.35
8Daniel GRASSL0.32 behind 7. · StN. 29▶ ≈3:15:55🇮🇹 ITA77.03
9Andreas NORDEBACKStN. 18▶ ≈1:59:15🇸🇪 SWE75.98
10Nikita STAROSTIN0.96 ahead of 11. · StN. 13▶ ≈1:37:35🇩🇪 GER74.70
11Mihhail SELEVKO0.96 behind 10. · −1.00 deductions · StN. 21▶ ≈2:19:15🇪🇪 EST73.74
12Nika EGADZE0.78 behind 11. · −1.00 deductions · StN. 22▶ ≈2:23:35🇬🇪 GEO72.96
13Maurizio ZANDRON0.39 behind 12. · StN. 20▶ ≈2:14:55🇦🇹 AUT72.57
14Tomas-Llorenc Guarino SABATE0.92 behind 13. · StN. 17▶ ≈1:54:55🇪🇸 ESP71.65
15Graham NEWBERRY0.80 behind 14. · StN. 7▶ ≈49:35🇬🇧 GBR70.85
16Morisi KVITELASHVILI0.30 behind 15. · StN. 27▶ ≈3:07:15🇬🇪 GEO70.55
17Kyrylo MARSAK0.14 behind 16. · StN. 6▶ ≈38:15🇺🇦 UKR70.41
18Valtter VIRTANEN0.46 ahead of 19. · StN. 14▶ ≈1:41:55🇫🇮 FIN68.33
19Jari KESSLER0.46 behind 18. · StN. 11▶ ≈1:06:55🇭🇷 CRO67.87
20Davide Lewton BRAIN0.92 ahead of 21. · StN. 15▶ ≈1:46:15🇲🇨 MON66.07
21Adam HAGARA0.92 behind 20. · StN. 16▶ ≈1:50:35🇸🇰 SVK65.15
22Mark GORODNITSKY0.21 behind 21. · StN. 10▶ ≈1:02:35🇮🇱 ISR64.94
23Burak DEMIRBOGA0.61 behind 22. · StN. 12▶ ≈1:11:15🇹🇷 TUR64.33
24Aleksandr VLASENKOStN. 5▶ ≈33:55🇭🇺 HUN62.49
25Petr KOTLARIKStN. 2▶ ≈20:55🇨🇿 CZE60.24TES31.20
PCS29.04
Ded.0.00
StN.2
26Georgii RESHTENKO−2.00 deductions · StN. 8▶ ≈53:55🇨🇿 CZE54.52
27Larry LOUPOLOVERStN. 4▶ ≈29:35🇧🇬 BUL53.26
28Samuel MCALLISTER−1.00 deductions · StN. 3▶ ≈25:15🇮🇪 IRL48.07
29David SEDEJStN. 1▶ ≈16:35🇸🇮 SLO46.28
Tap a skater: ▶ jumps to about where they skate (≈ worked out from the start order), or open the score sheet.