1Anastasiia GUBANOVAwon by 1.96 · best elements · StN. 26▶ ≈3:02:55🇬🇪 GEO69.81
2Loena HENDRICKXbest components · StN. 28▶ ≈3:11:35🇧🇪 BEL67.85
3Kimmy REPONDStN. 23▶ ≈2:27:55🇨🇭 SUI63.83
4Olga MIKUTINA0.97 ahead of 5. · StN. 19▶ ≈2:10:35🇦🇹 AUT62.78
5Ekaterina KURAKOVA0.97 behind 4. · StN. 30▶ ≈3:20:15🇵🇱 POL61.81TES30.83
PCS30.98
Ded.0.00
StN.30
6Nina PINZARRONE0.46 behind 5. · StN. 14▶ ≈1:41:55🇧🇪 BEL61.35
7Niina PETROKINA0.30 behind 6. · StN. 25▶ ≈2:58:35🇪🇪 EST61.05
8Janna JYRKINEN0.28 behind 7. · StN. 13▶ ≈1:37:35🇫🇮 FIN60.77
9Livia KAISER0.52 behind 8. · StN. 9▶ ≈58:15🇨🇭 SUI60.25
10Lindsay Van ZUNDERTStN. 21▶ ≈2:19:15🇳🇱 NED58.13
11Julia SAUTER−1.00 deductions · StN. 16▶ ≈1:50:35🇷🇴 ROU56.58
12Josefin TALJEGARD0.14 ahead of 13. · −1.00 deductions · StN. 27▶ ≈3:07:15🇸🇪 SWE55.53
13Lara Naki GUTMANN0.14 behind 12. · StN. 20▶ ≈2:14:55🇮🇹 ITA55.39
14Sofja STEPCENKO0.07 behind 13. · StN. 8▶ ≈53:55🇱🇻 LAT55.32
15Eva-Lotta KIIBUS0.06 behind 14. · StN. 18▶ ≈1:59:15🇪🇪 EST55.26
16Nicole SCHOTT0.93 behind 15. · −2.00 deductions · StN. 29▶ ≈3:15:55🇩🇪 GER54.33
17Alexandra FEIGIN0.02 behind 16. · StN. 24▶ ≈2:32:15🇧🇬 BUL54.31
18Marilena KITROMILIS0.60 behind 17. · −1.00 deductions · StN. 11▶ ≈1:06:55🇨🇾 CYP53.71
19Dasa GRM0.53 ahead of 20. · −1.00 deductions · StN. 17▶ ≈1:54:55🇸🇮 SLO52.47
20Natasha MCKAY0.53 behind 19. · StN. 12▶ ≈1:11:15🇬🇧 GBR51.94
21Mia Caroline Risa GOMEZStN. 5▶ ≈33:55🇳🇴 NOR49.14
22Anastasia GOZHVA0.45 ahead of 23. · StN. 3▶ ≈25:15🇺🇦 UKR46.78
23Julia LANG0.45 behind 22. · StN. 15▶ ≈1:46:15🇭🇺 HUN46.33
24Nikola RYCHTARIKOVA0.69 behind 23. · StN. 2▶ ≈20:55🇨🇿 CZE45.64
25Alexandra Michaela FILCOVA0.01 ahead of 26. · StN. 7▶ ≈49:35🇸🇰 SVK43.94
26Lea SERNA0.01 behind 25. · −1.00 deductions · StN. 22▶ ≈2:23:35🇫🇷 FRA43.93
27Antonina DUBININAStN. 10▶ ≈1:02:35🇷🇸 SRB42.51
28Anastasia GRACHEVA−1.00 deductions · StN. 4▶ ≈29:35🇲🇩 MDA39.08
29Alexandra MINTSIDOU−1.00 deductions · StN. 1▶ ≈16:35🇬🇷 GRE33.86
—Meda VARIAKOJYTEStN. 6▶ ≈38:15🇱🇹 LTU—
Tap a skater: ▶ jumps to about where they skate (≈ worked out from the start order), or open the score sheet.