1Loena HENDRICKXwon by 3.25 · best elements · best components · StN. 34▶ ≈3:44:35🇧🇪 BEL76.98
2Isabeau LEVITO0.18 ahead of 3. · StN. 33▶ ≈3:40:15🇺🇸 USA73.73
3Haein LEE0.18 behind 2. · StN. 30▶ ≈3:20:15🇰🇷 KOR73.55
4Kaori SAKAMOTO0.26 behind 3. · StN. 35▶ ≈3:48:55🇯🇵 JPN73.29
5Young YOU0.46 ahead of 6. · StN. 21▶ ≈2:19:15🇰🇷 KOR67.37
6Chaeyeon KIM0.46 behind 5. · StN. 32▶ ≈3:35:55🇰🇷 KOR66.91
7Niina PETROKINA0.68 behind 6. · StN. 24▶ ≈2:32:15🇪🇪 EST66.23
8Hana YOSHIDA0.03 ahead of 9. · StN. 29▶ ≈3:15:55🇯🇵 JPN64.56
9Amber GLENN0.03 behind 8. · −1.00 deductions · StN. 22▶ ≈2:23:35🇺🇸 USA64.53
10Livia KAISER0.48 behind 9. · StN. 15▶ ≈1:46:15🇨🇭 SUI64.05
11Nina PINZARRONE0.01 behind 10. · StN. 28▶ ≈3:11:35🇧🇪 BEL64.04
12Kimmy REPOND0.00 ahead of 13. · −1.00 deductions · StN. 23▶ ≈2:27:55🇨🇭 SUI62.64
13Mone CHIBA0.00 behind 12. · StN. 25▶ ≈2:58:35🇯🇵 JPN62.64
14Ekaterina KURAKOVA0.30 behind 13. · StN. 27▶ ≈3:07:15🇵🇱 POL62.34
15Josefin TALJEGARD0.79 behind 14. · StN. 13▶ ≈1:37:35🇸🇪 SWE61.55
16Olga MIKUTINA0.78 behind 15. · StN. 17▶ ≈1:54:55🇦🇹 AUT60.77
17Madeline SCHIZAS0.24 ahead of 18. · StN. 26▶ ≈3:02:55🇨🇦 CAN59.65
18Lorine SCHILD0.24 behind 17. · StN. 18▶ ≈1:59:15🇫🇷 FRA59.41
19Sarina JOOS0.02 behind 18. · StN. 16▶ ≈1:50:35🇮🇹 ITA59.39TES30.94
PCS28.45
Ded.0.00
StN.16
20Anastasiia GUBANOVA0.73 behind 19. · StN. 31▶ ≈3:31:35🇬🇪 GEO58.66
21Nella PELKONEN0.50 ahead of 22. · StN. 8▶ ≈53:55🇫🇮 FIN56.82
22Tzu-Han TING0.50 behind 21. · StN. 14▶ ≈1:41:55TPE56.32
23Mia Risa GOMEZStN. 4▶ ≈29:35🇳🇴 NOR55.09
24Nataly LANGERBAUR0.31 ahead of 25. · StN. 10▶ ≈1:02:35🇪🇪 EST53.81
25Nina POVEY0.31 behind 24. · StN. 9▶ ≈58:15🇬🇧 GBR53.50
26Alexandra FEIGIN0.17 behind 25. · StN. 12▶ ≈1:11:15🇧🇬 BUL53.33
27Julia SAUTER0.81 behind 26. · StN. 19▶ ≈2:10:35🇷🇴 ROU52.52
28Eliska BREZINOVA0.83 ahead of 29. · StN. 6▶ ≈38:15🇨🇿 CZE50.90
29Kristina ISAEV0.83 behind 28. · StN. 7▶ ≈49:35🇩🇪 GER50.07
30Vanesa SELMEKOVA−1.00 deductions · StN. 2▶ ≈20:55🇸🇰 SVK48.94
31Sofja STEPCENKO0.17 ahead of 32. · StN. 20▶ ≈2:14:55🇱🇻 LAT46.74
32Mariia SENIUK0.17 behind 31. · StN. 11▶ ≈1:06:55🇮🇱 ISR46.57
33Anastasia GRACHEVA0.45 behind 32. · StN. 5▶ ≈33:55🇲🇩 MDA46.12
34Anastasia GOZHVA0.24 ahead of 35. · −1.00 deductions · StN. 3▶ ≈25:15🇺🇦 UKR40.28
35Meda VARIAKOJYTE0.24 behind 34. · −2.00 deductions · StN. 1▶ ≈16:35🇱🇹 LTU40.04
Tap a skater: ▶ jumps to about where they skate (≈ worked out from the start order), or open the score sheet.