1Jacob SANCHEZwon by 5.55 · best elements · best components · StN. 3▶ ≈25:15🇺🇸 USA81.14
2Shunsuke NAKAMURAStN. 6▶ ≈38:15🇯🇵 JPN75.59
3John KIMStN. 11▶ ≈1:06:55🇨🇦 CAN71.68
4Ean WEILERStN. 14▶ ≈1:41:55🇨🇭 SUI67.93
5Arlet LEVANDIStN. 2▶ ≈20:55🇪🇪 EST63.60
6Ilia GOGITIDZE0.14 ahead of 7. · StN. 10▶ ≈1:02:35🇫🇷 FRA59.31
7Hyunseo PARK0.14 behind 6. · StN. 21▶ ≈2:19:15🇰🇷 KOR59.17
8William CHAN−1.00 deductions · StN. 1▶ ≈16:35🇨🇦 CAN57.68TES27.71
PCS30.97
Ded.1.00
StN.1
9Deyan MIHAYLOV0.71 ahead of 10. · StN. 18▶ ≈1:59:15🇧🇬 BUL52.97
10Jedidiah LINCOLN0.71 behind 9. · StN. 22▶ ≈2:23:35🇬🇧 GBR52.26
11Andre ZAPATA0.75 behind 10. · StN. 15▶ ≈1:46:15🇪🇸 ESP51.51
12Efe Ergin DINCER0.13 behind 11. · StN. 12▶ ≈1:11:15🇹🇷 TUR51.38
13Janis ZNOTINS0.94 behind 12. · StN. 20▶ ≈2:14:55🇱🇻 LAT50.44
14Aleksei VLASENKO0.25 behind 13. · StN. 23▶ ≈2:27:55🇭🇺 HUN50.19
15Oscar OLIVER0.15 behind 14. · StN. 7▶ ≈49:35🇵🇱 POL50.04
16Mehmet Cenkay KARLIKLI0.02 ahead of 17. · StN. 9▶ ≈58:15🇹🇷 TUR48.85
17Nikita KRIVOSHEYEV0.02 behind 16. · −1.00 deductions · StN. 4▶ ≈29:35🇰🇿 KAZ48.83
18Donghan YU0.03 behind 17. · −2.00 deductions · StN. 8▶ ≈53:55🇰🇷 KOR48.80
19Denis KROUGLOV0.27 behind 18. · −1.00 deductions · StN. 16▶ ≈1:50:35🇧🇪 BEL48.53
20Dmitry RUDENKO0.87 behind 19. · −1.00 deductions · StN. 13▶ ≈1:37:35🇸🇰 SVK47.66
21Mark KULISH−1.00 deductions · StN. 5▶ ≈33:55🇺🇦 UKR40.23
22Ege ILTER0.42 ahead of 23. · −2.00 deductions · StN. 19▶ ≈2:10:35🇹🇷 TUR37.34
23Lucaz Filipe Trindade CANDRIA0.42 behind 22. · StN. 17▶ ≈1:54:55🇧🇷 BRA36.92
Tap a skater: ▶ jumps to about where they skate (≈ worked out from the start order), or open the score sheet.