1Mei OKADAwon by 2.54 · best elements · best components · StN. 21▶ ≈2:19:15🇯🇵 JPN68.38
2Jiyu HUHStN. 14▶ ≈1:41:55🇰🇷 KOR65.84
3Elina GOIDINA0.59 ahead of 4. · StN. 5▶ ≈33:55🇪🇪 EST63.77
4Yo TAKAGI0.59 behind 3. · StN. 17▶ ≈1:54:55🇯🇵 JPN63.18
5Elisabeth DIBBERNStN. 2▶ ≈20:55🇨🇭 SUI61.02
6Angela SHAOStN. 9▶ ≈58:15🇺🇸 USA58.70
7Anna GERKE−1.00 deductions · StN. 31▶ ≈3:31:35🇩🇪 GER56.36
8Yuseong KIM0.36 ahead of 9. · StN. 18▶ ≈1:59:15🇰🇷 KOR54.70
9Alice SMITH0.36 behind 8. · StN. 4▶ ≈29:35🇬🇧 GBR54.34
10Sherry ZHANG−1.00 deductions · StN. 7▶ ≈49:35🇺🇸 USA52.78
11Hannah FRANK0.13 ahead of 12. · −1.00 deductions · StN. 27▶ ≈3:07:15🇦🇹 AUT48.94
12Camila VOLKOVA0.13 behind 11. · −1.00 deductions · StN. 20▶ ≈2:14:55🇨🇦 CAN48.81
13Simona TKACHMAN0.00 behind 12. · −1.00 deductions · StN. 23▶ ≈2:27:55🇮🇱 ISR48.81
14Ekaterine IAZADZHI0.02 ahead of 15. · StN. 28▶ ≈3:11:35🇬🇪 GEO47.64
15Noemi JOOS0.02 behind 14. · StN. 10▶ ≈1:02:35🇮🇹 ITA47.62
16Evelina STAVICKYTE0.60 ahead of 17. · StN. 8▶ ≈53:55🇱🇹 LTU46.13
17Miriama SOSINA0.60 behind 16. · StN. 6▶ ≈38:15🇱🇻 LAT45.53
18Sofiia HRYHORENKO0.34 behind 17. · −1.00 deductions · StN. 29▶ ≈3:15:55🇺🇦 UKR45.19
19Jelizaveta DERECINA0.75 ahead of 20. · StN. 22▶ ≈2:23:35🇱🇻 LAT44.09
20Annika PELLONMAA0.75 behind 19. · −1.00 deductions · StN. 13▶ ≈1:37:35🇫🇮 FIN43.34
21Nora COPPENS0.16 behind 20. · StN. 11▶ ≈1:06:55🇸🇪 SWE43.18
22Aleksandra JANIKOWSKA0.10 behind 21. · StN. 19▶ ≈2:10:35🇵🇱 POL43.08
23Nikola FOMCHENKOVA0.10 behind 22. · StN. 15▶ ≈1:46:15🇱🇻 LAT42.98
24Milana MOZEIKO0.94 ahead of 25. · −1.00 deductions · StN. 24▶ ≈2:32:15🇫🇷 FRA34.49
25Martina Petra MAJOR0.94 behind 24. · −1.00 deductions · StN. 30▶ ≈3:20:15🇭🇺 HUN33.55
26Camilla Vinther POULSEN0.65 behind 25. · −1.00 deductions · StN. 3▶ ≈25:15🇩🇰 DEN32.90
27Saedis Heba GUDMUNDSDOTTIR0.49 behind 26. · StN. 12▶ ≈1:11:15ISL32.41
28Trisha TONGStN. 1▶ ≈16:35🇦🇺 AUS31.07
29Katrine BERSTADStN. 25▶ ≈2:58:35🇳🇴 NOR27.64
30Caroline TOFT−1.00 deductions · StN. 16▶ ≈1:50:35🇱🇺 LUX26.02
31Lola OCAMPO−2.00 deductions · StN. 26▶ ≈3:02:55🇦🇷 ARG14.31
Tap a skater: ▶ jumps to about where they skate (≈ worked out from the start order), or open the score sheet.