1Ilia MALININwon by 9.70 · best elements · best components · StN. 12▶ ≈1:33:15🇺🇸 USA106.22
2Shun SATOStN. 11▶ ≈1:28:55🇯🇵 JPN96.52
3Sota YAMAMOTOStN. 10▶ ≈1:02:35🇯🇵 JPN92.16
4Junhwan CHAStN. 9▶ ≈58:15🇰🇷 KOR88.38
5Stephen GOGOLEVStN. 1▶ ≈16:35🇨🇦 CAN82.70
6Vladimir LITVINTSEV0.08 ahead of 7. · StN. 7▶ ≈49:35🇦🇿 AZE79.11
7Jason BROWN0.08 behind 6. · −1.00 deductions · StN. 5▶ ≈33:55🇺🇸 USA79.03
8Luc ECONOMIDESStN. 4▶ ≈29:35🇫🇷 FRA77.87
9Aleksa RAKIC0.56 ahead of 10. · StN. 2▶ ≈20:55🇨🇦 CAN76.74
10Gabriele FRANGIPANI0.56 behind 9. · −1.00 deductions · StN. 8▶ ≈53:55🇮🇹 ITA76.18
11Mark GORODNITSKYStN. 6▶ ≈45:15🇮🇱 ISR71.79
12Roman SADOVSKYStN. 3▶ ≈25:15🇨🇦 CAN63.37
Tap a skater: ▶ jumps to about where they skate (≈ worked out from the start order), or open the score sheet.