1Shun SATOwon by 5.54 · best elements · −1.00 deductions · StN. 11▶ ≈1:28:55🇯🇵 JPN98.75
2Mikhail SHAIDOROVStN. 8▶ ≈53:55🇰🇿 KAZ93.21
3Adam Siao Him FAbest components · −1.00 deductions · StN. 12▶ ≈1:33:15🇫🇷 FRA91.22
4Nika EGADZEStN. 9▶ ≈58:15🇬🇪 GEO87.73
5Matteo RIZZOStN. 10▶ ≈1:02:35🇮🇹 ITA84.92
6Boyang JIN0.70 ahead of 7. · StN. 5▶ ≈33:55🇨🇳 CHN83.66
7Daiwei DAI0.70 behind 6. · StN. 1▶ ≈16:35🇨🇳 CHN82.96
8Yudong CHENStN. 2▶ ≈20:55🇨🇳 CHN77.73
9Deniss VASILJEVSStN. 6▶ ≈45:15🇱🇻 LAT75.75
10Nikolaj MEMOLAStN. 7▶ ≈49:35🇮🇹 ITA68.87
11Hyungyeom KIMStN. 4▶ ≈29:35🇰🇷 KOR67.76
—Wesley CHIUStN. 3▶ ≈25:15🇨🇦 CAN—
Tap a skater: ▶ jumps to about where they skate (≈ worked out from the start order), or open the score sheet.