Results · live scores · skaters
🇹🇷 TUR · Nov 12, 2015 → Jan 30, 2024
Country
🇹🇷 TUR
Activity
15 competitions
Roster
56 profiled skaters
Each row links into a public skater page and keeps a visible competitor-status label for context.
| Skater | Nation | Status | Comps | Best TSS | Latest |
|---|---|---|---|---|---|
| BURAK DEMIRBOGA | 🇹🇷 TUR | National | 18 | 146.20 | Oct 23, 2025 |
| BASAR OKTAR | 🇹🇷 TUR | National | 17 | 142.13 | Oct 23, 2025 |
| ALP EREN OZKAN | 🇹🇷 TUR | National | 19 | 137.83 | Mar 24, 2026 |
A public club page should surface the strongest visible profiles instead of expecting visitors to scan the full table first.
National · 18 comps
National · 17 comps
National · 19 comps
Club pages work better when they connect outward to the broader national field.
Peer clubs
| ALI EFE GUNES | 🇹🇷 TUR | National | 11 | 124.11 | Feb 26, 2024 |
| MEHMET CENKAY KARLIKLI | 🇹🇷 TUR | National | 23 | 111.37 | Sep 24, 2026 |
| LEYLA CETIN | 🇹🇷 TUR | National | 17 | 103.44 | Oct 1, 2026 |
| EFE ERGIN DINCER | 🇹🇷 TUR | National | 10 | 102.56 | Sep 18, 2024 |
| EGE ALACAN | 🇹🇷 TUR | National | 10 | 99.90 | Jan 6, 2026 |
| ALP TORE OVALIOGLU | 🇹🇷 TUR | National | 7 | 94.83 | Oct 12, 2022 |
| SINEM PEKDER | 🇹🇷 TUR | National | 4 | 91.74 | Feb 1, 2022 |
| ALI DEMIRBOGA | 🇹🇷 TUR | National | 3 | 86.65 | Jan 19, 2016 |
| ZEYNEP DILRUBA SANOGLU | 🇹🇷 TUR | National | 6 | 85.16 | Feb 26, 2021 |
| CEREN KARAS | 🇹🇷 TUR | National | 16 | 83.73 | Oct 23, 2025 |
| FATMA YADE KARLIKLI | 🇹🇷 TUR | National | 20 | 81.43 | Jan 6, 2026 |
| SELIN AKBULUT | 🇹🇷 TUR | National | 17 | 79.51 | Feb 18, 2025 |
| SENA LIDYA BAYRAKTAROGLU | 🇹🇷 TUR | National | 6 | 79.39 | Sep 18, 2024 |
| ANNA DENIZ OZDEMIR | 🇹🇷 TUR | National | 9 | 78.22 | Jan 19, 2023 |
| YASEMIN ZEKI | 🇹🇷 TUR | National | 4 | 78.03 | Feb 1, 2022 |
| YAGMUR DERIN KEVINC | 🇹🇷 TUR | National | 14 | 77.99 | Oct 23, 2025 |
| OMER EFE SAYICI | 🇹🇷 TUR | National | 6 | 77.99 | Aug 21, 2019 |
| DERYA TAYGAN | 🇹🇷 TUR | National | 10 | 76.48 | Feb 26, 2024 |
| AZRA ULUS | 🇹🇷 TUR | National | 8 | 73.60 | Nov 1, 2022 |
| EMRE FURKAN INCEL | 🇹🇷 TUR | National | 5 | 73.56 | Feb 1, 2022 |
| EKIN SAYGI | 🇹🇷 TUR | National | 8 | 73.28 | Jan 20, 2017 |
| ELIF ERDEM | 🇹🇷 TUR | National | 2 | 73.25 | Jan 19, 2016 |
| DEFNE GUNCE KILIC | 🇹🇷 TUR | National | 11 | 67.32 | Apr 1, 2026 |
| EGE ILTER | 🇹🇷 TUR | National | 8 | 66.64 | Sep 18, 2024 |
| DEFNE CETIN | 🇹🇷 TUR | National | 10 | 66.19 | Feb 22, 2023 |
| ATILLA ARDA SAHINOLANLAR | 🇹🇷 TUR | National | 13 | 63.73 | Apr 8, 2026 |
| DEFNE ULUTAS | 🇹🇷 TUR | National | 10 | 63.62 | Jan 3, 2024 |
| AZRA SAGLAM | 🇹🇷 TUR | National | 13 | 62.62 | Oct 23, 2025 |
| MEHMET CAKIRR | 🇹🇷 TUR | National | 3 | 62.54 | Nov 12, 2015 |
| CEYDA SAGLAM | 🇹🇷 TUR | National | 11 | 62.21 | Apr 8, 2026 |
| AYKUT EREN DINC | 🇹🇷 TUR | National | 9 | 61.39 | Apr 10, 2025 |
| MERIC SAHINOLANLAR | 🇹🇷 TUR | National | 11 | 56.76 | Nov 5, 2024 |
| FATMA INCI INANC | 🇹🇷 TUR | National | 15 | 56.47 | Jan 6, 2026 |
| ELIFSU EROL | 🇹🇷 TUR | National | 7 | 56.24 | Feb 5, 2019 |
| ZEYNEP NAZ DOGAN | 🇹🇷 TUR | National | 9 | 53.10 | Oct 23, 2025 |
| NEHIR DENER | 🇹🇷 TUR | National | 4 | 50.24 | Jan 19, 2022 |
| ROZA SIMSEK | 🇹🇷 TUR | National | 11 | 48.21 | Apr 1, 2026 |
| MASAL ORAN | 🇹🇷 TUR | National | 9 | 43.14 | Feb 1, 2022 |
| IRMAK YUCEL | 🇹🇷 TUR | National | 7 | 43.11 | Feb 1, 2022 |
| OZLEM DIZMEN | 🇹🇷 TUR | National | 2 | 43.01 | Nov 12, 2015 |
| NEHIR ALAN | 🇹🇷 TUR | National | 4 | 42.79 | Feb 1, 2022 |
| DURU CIMEN | 🇹🇷 TUR | National | 7 | 42.66 | Nov 7, 2023 |
| BATU TASASIZ | 🇹🇷 TUR | National | 6 | 42.42 | Feb 22, 2023 |
| TUVANA CAGLA IGDI | 🇹🇷 TUR | National | 6 | 41.85 | Feb 1, 2022 |
| CEREN BEHIYE OKUR | 🇹🇷 TUR | National | 1 | 41.77 | Feb 1, 2022 |
| DURU SUDE KARADUVEN | 🇹🇷 TUR | National | 4 | 41.34 | Nov 26, 2016 |
| SILA SAGDIC | 🇹🇷 TUR | National | 6 | 41.21 | Nov 26, 2016 |
| BEYZA BAGIR | 🇹🇷 TUR | National | 2 | 40.28 | Feb 1, 2022 |
| DARYA DALGIC | 🇹🇷 TUR | National | 2 | 40.05 | Feb 26, 2021 |
| IKLIM SENTUNALI | 🇹🇷 TUR | National | 4 | 39.89 | Nov 22, 2017 |
| DOGA BECERIK | 🇹🇷 TUR | National | 8 | 39.07 | Feb 26, 2021 |
| ERAY SAV | 🇹🇷 TUR | National | 4 | 38.02 | Jan 20, 2017 |
| GOKCE DOGA SEZGI | 🇹🇷 TUR | National | 9 | 35.70 | Jan 7, 2025 |
34 skaters · 22 events
7 skaters · 7 events
22 skaters · 10 events