Results · live scores · skaters
Nov 29, 2013 → Nov 3, 2026
Country
🇹🇷 TUR
Visible skaters
503
Top total
146.20
Public skater profiles linked from this country page, ordered by the current backend list.
| Skater | Club | Comps | Best TSS | Latest |
|---|---|---|---|---|
| BURAK DEMIRBOGA | Turkey Federation | 18 | 146.20 | Oct 23, 2025 |
| BASAR OKTAR | Bahcelievler Belediyesi Sports Klub | 17 | 142.13 | Oct 23, 2025 |
| ALP EREN OZKAN | OSC | 19 | 137.83 | Mar 24, 2026 |
| FURKAN EMRE INCEL | — | 10 | 125.53 | Sep 17, 2026 |
| ALI EFE GUNES | APA | 11 | 124.11 | Feb 26, 2024 |
| KAAN SANAL | APA | 13 | 114.05 | Sep 17, 2026 |
| MEHMET CENKAY KARLIKLI | Turkey Federation | 23 |
Country pages should surface a few representative profiles instead of acting only as a raw directory.
Turkey Federation · 18 comps
Bahcelievler Belediyesi Sports Klub · 17 comps
OSC · 19 comps
This adds a club-layer entry point so country pages can branch into both people and organizations.
| 111.37 |
| Sep 24, 2026 |
| DENIZ TARIM | IZB | 9 | 103.75 | Sep 17, 2026 |
| LEYLA CETIN | APA | 17 | 103.44 | Oct 1, 2026 |
| EFE ERGIN DINCER | APA | 10 | 102.56 | Sep 18, 2024 |
| EGE ALACAN | OSC | 10 | 99.90 | Jan 6, 2026 |
| ALP TORE OVALIOGLU | Turkey Federation | 7 | 94.83 | Oct 12, 2022 |
| ALISA AGAFONOVA / ALPER UCAR | — | 1 | 92.98 | Oct 20, 2015 |
| BAZAR OKTAR | — | 1 | 92.41 | Oct 18, 2016 |
| SINEM PEKDER | Turkey Federation | 4 | 91.74 | Feb 1, 2022 |
| BELLA AYDIN | APA | 9 | 89.86 | Sep 24, 2026 |
| GUZIDE IRMAK BAYIR | Kocaeli Youth And Sports Club | 4 | 86.74 | Aug 21, 2019 |
| ALI DEMIRBOGA | Turkey Federation | 3 | 86.65 | Jan 19, 2016 |
| ZEYNEP DILRUBA SANOGLU | APA | 6 | 85.16 | Feb 26, 2021 |
| YULIIA ZHATA / BERK AKALIN | — | 2 | 84.17 | Sep 22, 2021 |
| CEREN KARAS | OSC | 16 | 83.73 | Oct 23, 2025 |
| OKTAR BASAR | — | 1 | 83.28 | Oct 20, 2015 |
| IRMAK YUCEL / DANIL PAK | — | 8 | 83.22 | Nov 7, 2025 |
| SALMA AGAMOVA | — | 7 | 82.79 | Feb 25, 2026 |
| FATMA YADE KARLIKLI | Turkey Federation | 20 | 81.43 | Jan 6, 2026 |
| CAKIR MEHMET | — | 1 | 81.40 | Oct 20, 2015 |
| SELIN AKBULUT | Bahcelievler Belediyesi Sports Klub | 17 | 79.51 | Feb 18, 2025 |
| SENA LIDYA BAYRAKTAROGLU | Turkey Federation | 6 | 79.39 | Sep 18, 2024 |
| ANNA DENIZ OZDEMIR | APA | 9 | 78.22 | Jan 19, 2023 |
| YASEMIN ZEKI | Turkey Federation | 4 | 78.03 | Feb 1, 2022 |
| YAGMUR DERIN KEVINC | APA | 14 | 77.99 | Oct 23, 2025 |
| OMER EFE SAYICI | Bahcelievler Belediyesi Sports Klub | 6 | 77.99 | Aug 21, 2019 |
| BIRCE ATABEY | — | 2 | 76.51 | Oct 20, 2015 |
| DERYA TAYGAN | IZB | 10 | 76.48 | Feb 26, 2024 |
| AZRA ULUS | APA | 8 | 73.60 | Nov 1, 2022 |
| EMRE FURKAN INCEL | Kocaeli Youth And Sports Club | 5 | 73.56 | Feb 1, 2022 |
| EKIN SAYGI | Turkey Federation | 8 | 73.28 | Jan 20, 2017 |
| ELIF ERDEM | Turkey Federation | 2 | 73.25 | Jan 19, 2016 |
| AYKUT EREN DINÇ | — | 1 | 73.22 | Nov 5, 2024 |
| EMRE INCEL FURKAN | — | 1 | 72.80 | Nov 1, 2022 |
| ILAYDA BAYAR | Bahcelievler Belediye Sports Club | 9 | 70.81 | Jan 20, 2017 |
| SLLA SAYGI | VIZ | 5 | 70.37 | Feb 5, 2019 |
| ULUTAS DEFNE | VIZ | 2 | 69.33 | Dec 6, 2023 |
| OGUZHAN SELIMOGLU | — | 1 | 69.29 | Nov 29, 2013 |
| JILLIAN AUTUMN PREVER / AGAHAN BERK DORTKOL | — | 2 | 68.73 | Oct 12, 2022 |
| DERIN KEVINÇ YAGMUR | — | 1 | 68.67 | Nov 1, 2022 |
| SINEM KUYUCU | — | 2 | 68.11 | Jan 20, 2020 |
| DEFNE GUNCE KILIC | IZB | 11 | 67.32 | Apr 1, 2026 |
| ADA DEMIR | Ankara Buz Sporlari | 15 | 66.66 | Nov 7, 2025 |
| EGE ILTER | Turkey Federation | 8 | 66.64 | Sep 18, 2024 |
| ARINA MEDRISH | APA | 3 | 66.28 | Dec 4, 2025 |
| DEFNE CETIN | Turkey Federation | 10 | 66.19 | Feb 22, 2023 |
| DORUK EGE KOMURLU | — | 2 | 65.71 | Nov 3, 2026 |
| SARP ALISBAH | VIZ | 4 | 65.66 | Oct 23, 2025 |
| ANA TEODORA ZAROJANU | PHE | 21 | 64.91 | Apr 8, 2026 |
| ATILLA ARDA SAHINOLANLAR | OSC | 13 | 63.73 | Apr 8, 2026 |
| DEFNE ULUTAS | Turkey Federation | 10 | 63.62 | Jan 3, 2024 |
| BAYAR ILAYDA | — | 1 | 63.41 | Oct 20, 2015 |
| AZRA SAGLAM | Bahcelievler Belediyesi Sports Klub | 13 | 62.62 | Oct 23, 2025 |
| MEHMET CAKIRR | Turkey Federation | 3 | 62.54 | Nov 12, 2015 |
| CEYDA SAGLAM | Bahcelievler Belediyesi Sports Klub | 11 | 62.21 | Apr 8, 2026 |
| MASAL BURGU | PHE | 6 | 61.77 | Dec 4, 2025 |
| AYKUT EREN DINC | Kocaeli Engelsiz GSK | 9 | 61.39 | Apr 10, 2025 |
| ATES AHISKAL | APA | 6 | 60.68 | Jan 6, 2026 |
| ALISA SIRER | UNI | 4 | 60.36 | Oct 23, 2025 |
| URAS BAYTAR | VIZ | 2 | 58.79 | Oct 23, 2025 |
| ATABEY ESE | — | 1 | 58.62 | Oct 20, 2015 |
| LEYLA ÇETIN | — | 1 | 57.75 | Nov 5, 2024 |
| ECE ATABEY | — | 1 | 57.10 | Nov 29, 2013 |
| MERIC SAHINOLANLAR | OSC | 11 | 56.76 | Nov 5, 2024 |
| FATMA INCI INANC | Bahcelievler Belediyesi Sports Klub | 15 | 56.47 | Jan 6, 2026 |
| ELIFSU EROL | IZB | 7 | 56.24 | Feb 5, 2019 |
| YARAS BIHTER EYLUL | — | 1 | 56.08 | Nov 29, 2013 |
| AYSE DILA SUCUOGLU | VIZ | 7 | 56.02 | Oct 23, 2025 |
| SELIN UGURAL | IZB | 4 | 54.24 | Jan 19, 2023 |
| ECEM ULKER | — | 1 | 53.98 | Nov 29, 2013 |
| ZEYNEP NAZ DOGAN | DMB | 9 | 53.10 | Oct 23, 2025 |
| BAYIR GUZIDE | — | 1 | 52.93 | Oct 20, 2015 |
| SOFIA BOLAT | PHE | 2 | 52.65 | Oct 23, 2025 |
| NAZ ARICI | — | 1 | 52.54 | Jun 29, 2025 |
| EMINE AZRA TERLEMEZ | IZB | 4 | 51.78 | Feb 8, 2017 |
| MELISA BASTURK | OSC | 2 | 50.50 | Jan 3, 2024 |
| DAGHAN YILMAZ | PHE | 6 | 50.37 | Nov 4, 2025 |
| KATARINA DELCAMP / BERK AKALIN | — | 2 | 50.24 | Mar 25, 2025 |
| NEHIR DENER | Turkey Federation | 4 | 50.24 | Jan 19, 2022 |
| DERIN ERGUN | APA | 11 | 50.02 | Apr 8, 2026 |
| ZEYNEP YIGIT | IZB | 3 | 49.98 | Jan 19, 2016 |
| MELISA KOMURLU | — | 2 | 49.88 | Nov 3, 2026 |
| YASEMIN SUDE ERGUL | VIZ | 1 | 49.45 | Feb 8, 2017 |
| SANIYE ECE SECER | Bahcelievler Belediye Sports Club | 9 | 48.60 | Nov 22, 2017 |
| ZEYNEP KARADENIZ | KGS | 5 | 48.33 | Nov 3, 2026 |
| ROZA SIMSEK | IBB | 11 | 48.21 | Apr 1, 2026 |
| TUANA AKIN | IBB | 8 | 48.18 | Nov 3, 2026 |
| LEYLA TURGUT | APA | 5 | 47.72 | Apr 8, 2026 |
| NICOLE KELLY / BERK AKALIN | — | 1 | 46.70 | Jan 20, 2020 |
| BUSE BAYRAMOGLU | — | 1 | 46.44 | Nov 12, 2014 |
| AZRA IRMAK BIRGUL | OSC | 4 | 46.22 | Nov 7, 2023 |
| ANIL CETINBAS | — | 1 | 46.13 | Nov 29, 2013 |
| DILARA AKKURT | Kocaeli Youth And Sports Club | 2 | 45.93 | Nov 26, 2016 |
| AYCA ISMURATLAR | Kagitspor Club | 5 | 45.70 | Feb 8, 2017 |
| TUANA ARSLAN | OSC | 4 | 45.55 | Feb 5, 2019 |
| EFE CETIZ | IZB | 8 | 45.42 | Feb 5, 2019 |
| NIL YURTSEVEN | UNI | 6 | 45.36 | Apr 8, 2026 |
| ELIF OZCAN | Bakirkoy Genclik Sports club | 5 | 43.92 | Jan 31, 2025 |
| CEYDA PEKER | UNI | 14 | 43.87 | Apr 8, 2026 |
| AGAHAN BERK DORTKOL | VIZ | 7 | 43.63 | Feb 8, 2017 |
| IPEK BILGIN | APA | 7 | 43.56 | Apr 8, 2026 |
| ZEYNEP KARAGOZ | — | 2 | 43.54 | Nov 12, 2014 |
| NEVA NUR KARAIBIS | — | 1 | 43.34 | Nov 3, 2026 |
| BEGUM BOYNUKSA | Bahcelievler Belediyesi Sports Klub | 3 | 43.20 | Jan 19, 2016 |
| MASAL ORAN | IZB | 9 | 43.14 | Feb 1, 2022 |
| IRMAK YUCEL | APA | 7 | 43.11 | Feb 1, 2022 |
| MELIS ASKIN | — | 4 | 43.09 | Nov 3, 2026 |
| DOGA GUNER | IZB | 14 | 43.02 | Apr 8, 2026 |
| OZLEM DIZMEN | Turkey Federation | 2 | 43.01 | Nov 12, 2015 |
| SELMAN EGE OZCAN | — | 2 | 42.90 | Nov 7, 2025 |
| NEHIR ALAN | IZB | 4 | 42.79 | Feb 1, 2022 |
| DURU CIMEN | IZB | 7 | 42.66 | Nov 7, 2023 |
| BATU TASASIZ | IZB | 6 | 42.42 | Feb 22, 2023 |
| BENGISU YAGLIDERE | UNI | 6 | 42.32 | Jan 19, 2023 |
| MUHAMMET ALI BOZKURT | — | 3 | 41.99 | Apr 1, 2026 |
| TUVANA CAGLA IGDI | APA | 6 | 41.85 | Feb 1, 2022 |
| CEREN BEHIYE OKUR | Turkey Federation | 1 | 41.77 | Feb 1, 2022 |
| IRMAK YUCEL / NIKITA IVANOV | — | 1 | 41.74 | Feb 27, 2023 |
| VALERIYA SEDEF | IBB | 6 | 41.70 | Apr 1, 2026 |
| ZEYNEP TUANA KIZEK | IBB | 7 | 41.69 | Apr 1, 2026 |
| OGUZ BERAT YASAR | — | 1 | 41.53 | Apr 1, 2026 |
| NIL OZEK | — | 1 | 41.53 | Nov 7, 2023 |
| ELA VALERIA AKSULU | IBB | 11 | 41.44 | Nov 3, 2026 |
| DURU SUDE KARADUVEN | OSC | 4 | 41.34 | Nov 26, 2016 |
| MELISSA YAVUZ | IBB | 12 | 41.33 | Apr 8, 2026 |
| SILA SAGDIC | Turkey Federation | 6 | 41.21 | Nov 26, 2016 |
| BEREN ADEN BAYRAM | UNI | 6 | 41.12 | Apr 8, 2026 |
| DURU KOSE | KRB | 3 | 41.00 | Apr 1, 2026 |
| AYLIN SU SOYBAY | VIZ | 3 | 40.70 | Jan 19, 2016 |
| BIHTER EYLUL YARAS | Bahcelievler Belediyesi Sports Klub | 3 | 40.68 | Jan 19, 2016 |
| OYKU SATI | IBB | 9 | 40.63 | Nov 3, 2026 |
| ADA ERA SERT | OSC | 4 | 40.54 | Jan 6, 2026 |
| SELIN ERKAN | IZB | 8 | 40.39 | Feb 8, 2017 |
| DILARA AYDIN | OSC | 3 | 40.33 | Feb 8, 2017 |
| BEYZA BAGIR | IBB | 2 | 40.28 | Feb 1, 2022 |
| DARYA DALGIC | APA | 2 | 40.05 | Feb 26, 2021 |
| SEYDA SAGLAM | — | 1 | 39.97 | Oct 31, 2017 |
| DOGA GÜNER | — | 2 | 39.93 | Nov 7, 2023 |
| IDIL RUBAB BILEN | PHE | 5 | 39.92 | Oct 23, 2025 |
| IKLIM SENTUNALI | APA | 4 | 39.89 | Nov 22, 2017 |
| GÖKCE DOGA SEZGI | — | 1 | 39.87 | Nov 7, 2023 |
| KARA IPEK | IZB | 5 | 39.86 | Jan 30, 2024 |
| ILKE EKSI | Istanbul | 12 | 39.85 | Nov 3, 2026 |
| ADA ERASERT | — | 1 | 39.43 | Nov 3, 2026 |
| OYKU GUNER | BSK | 9 | 39.21 | Nov 3, 2026 |
| OMER TARHAN | OSC | 5 | 39.19 | Apr 8, 2026 |
| IPEK EZGI OZOGLU | Sanat SK | 8 | 39.11 | Nov 3, 2026 |
| IPEK KARA | IZB | 3 | 39.11 | Apr 2, 2025 |
| DOGA BECERIK | BSK | 8 | 39.07 | Feb 26, 2021 |
| AZRA TERLEMEZ | — | 2 | 39.06 | Oct 20, 2015 |
| DEFNE SANAL | APA | 2 | 38.96 | Jan 19, 2023 |
| FATMA SEYDA DURMUS | OSC | 4 | 38.74 | Feb 5, 2019 |
| ELIF AYLIN CETIN | OSC | 4 | 38.63 | Apr 1, 2026 |
| SIFA NUR KARAIBIS | — | 1 | 38.60 | Nov 3, 2026 |
| ZEYNEP ARACI | APA | 3 | 38.60 | Feb 8, 2017 |
| DILARA YILMAZER | Bahcelievler Belediyesi Sports Klub | 6 | 38.48 | Nov 22, 2017 |
| ECE CEYLAN KAYA | Bahcelievler Belediyesi Sports Klub | 3 | 38.46 | Jan 19, 2016 |
| OZKAN ALP EREN | — | 1 | 38.38 | Oct 20, 2015 |
| NIKOLE BAUMGARTNER | — | 1 | 38.26 | Oct 18, 2016 |
| ZEYNEP AYSIN YILDIZ | — | 1 | 38.25 | Apr 2, 2025 |
| ELIF NEVA OZOGUL | APA | 6 | 38.02 | Apr 8, 2026 |
| ZEYNEP KARABAL | APA | 8 | 38.02 | Jan 7, 2025 |
| ERAY SAV | Bahcelievler Belediyesi Sports Klub | 4 | 38.02 | Jan 20, 2017 |
| MUSTAFA EFE BESLER | KGS | 5 | 37.63 | Apr 8, 2026 |
| SARP BERK ERGUN | APA | 7 | 37.59 | Apr 8, 2026 |
| BEREN OZKAN | OSC | 8 | 37.50 | Feb 24, 2026 |
| GOKCEN INCI YORULMAZ | VIZ | 3 | 37.48 | Jan 6, 2026 |
| ZEYNEP BASSOY | APA | 4 | 37.38 | Feb 1, 2022 |
| MELISA AKAY | UNI | 8 | 37.37 | Apr 8, 2026 |
| BELIN KUMSAL | — | 1 | 37.35 | Oct 20, 2015 |
| EREN HAYRIHIZIR | — | 1 | 37.19 | Oct 31, 2017 |
| MISRA ELIZ UYSAL | UNI | 8 | 37.10 | Apr 8, 2026 |
| ADA OZCIRPICI | VIZ | 8 | 37.02 | Feb 1, 2022 |
| ATLAS BAYDURAK | IZB | 1 | 36.74 | Jan 30, 2024 |
| ZEYNEP ARSLAN | OSC | 8 | 36.71 | Nov 3, 2026 |
| DEFNE TOPUZ | VIZ | 2 | 36.67 | Jan 3, 2024 |
| ATA TIMUR AKBULUT | IBB | 4 | 36.42 | Apr 1, 2026 |
| GULCE UNLU | VIZ | 4 | 36.37 | Jan 6, 2026 |
| DURU YAZAR | — | 3 | 36.31 | Apr 1, 2026 |
| EZGI OZER | IZB | 2 | 36.29 | Feb 22, 2023 |
| DURU ÇIMEN | — | 1 | 36.14 | Nov 1, 2022 |
| AYSEL KARASULU | — | 1 | 35.75 | Apr 8, 2026 |
| GOKCE DOGA SEZGI | IZB | 9 | 35.70 | Jan 7, 2025 |
| SERTAB ISABELLA INCEAYAN | OSC | 2 | 35.31 | Jan 19, 2016 |
| SECER SANIYE ECE | — | 1 | 35.30 | Oct 20, 2015 |
| ASEL MINA TONYA | KGS | 3 | 34.88 | Nov 3, 2026 |
| ÖYKÜ GÜNER | — | 1 | 34.78 | Nov 7, 2023 |
| RABIA VALERIA KAYA | Bakirkoy Genclik Sports club | 5 | 34.63 | Jan 16, 2019 |
| DERYA DEMIRSAL | Kagitspor Club | 4 | 34.38 | Jan 18, 2017 |
| TUANA KOPTEKIN | — | 2 | 34.25 | Nov 7, 2023 |
| SERDAR ESKI | OSC | 2 | 34.25 | Feb 5, 2019 |
| ECE PEKER | UNI | 10 | 34.03 | Apr 8, 2026 |
| ERTURK PERI | DMB | 2 | 33.96 | Jan 7, 2025 |
| ADASU MUTLU | IZB | 2 | 33.95 | Feb 8, 2017 |
22 skaters · 10 events