Results · live scores · skaters
National Championships 26 - 28.11.2021, Nov 26, 2021
Best segment score 114.86 · this one -6.06
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -0.39 | -1 | -2 | 1 | 5.51 | |
| 2 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0.60 | |
| 3 | 3F | 5.30 | -2.65 | -5 | -5 | -5 | 2.65 | |
| 4 | 2A+3T | 7.50 | 0.42 | 2 | 0 | 1 | 7.92 | |
| 5 | FCSp3 | 2.80 | 0.47 | 2 | 2 | 1 | 3.27 | |
| 6 | ChSq1 | 3.00 | 0.33 | 1 | 1 | 0 | 3.33 | |
| 7 | 3Lo+2T+2Lo | 8.69 x | 0.33 | 1 | 1 | 0 | 9.02 | |
| 8 | 2A+2T | 5.06 x | 0.11 | 1 | 0 | 0 | 5.17 | |
| 9 | 2F | 1.98 x | -0.54 | -4 | -2 | -3 | 1.44 | |
| 10 | StSq3 | 3.30 | 0.22 | 0 | 1 | 1 | 3.52 | |
| 11 | CCoSp4 | 3.50 | 0.23 | 0 | 0 | 2 | 3.73 | |
| 12 | FCCoSp3 | 3.00 | 0.30 | 1 | 0 | 2 | 3.30 | |
| Total | 50.63 | 49.46 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Skating Skills | 2.00 | 5.75 | 6.00 | 6.75 | 6.17 |
| Transitions | 2.00 | 5.50 | 5.75 | 6.25 | 5.83 |
| Performance | 2.00 | 6.00 | 5.75 | 6.50 | 6.08 |
| Composition | 2.00 | 6.00 | 6.00 | 6.50 | 6.17 |
| Interpretation of the Music | 2.00 | 5.75 | 5.75 | 6.25 | 5.92 |
| Program component score (factored) | 60.34 | ||||
Deductions: 1.00 · from the judges details PDF · 3Lz Triple Lutz · 1Lz Single Lutz · 3F Triple Flip · 2A+3T Double Axel + Triple Toe Loop · FCSp3 Flying Camel Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · 3Lo+2T+2Lo Triple Loop + Double Toe Loop + Double Loop · 2A+2T Double Axel + Double Toe Loop · 2F Double Flip · StSq3 Step Sequence lvl 3 · CCoSp4 Change Combination Spin lvl 4 · FCCoSp3 Flying Change Combination Spin lvl 3