Results · live scores · skaters
Priz Victoria 09 - 11.04.2021, Apr 9, 2021
Best segment score 114.86 · this one -14.86
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | 0.00 | -1 | 0 | 0 | 0 | 7.20 | ||
| 2 | 2A+3T | 7.50 | 0.84 | 1 | 2 | 2 | 2 | 8.34 | ||
| 3 | 3F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | 2.65 | ||
| 4 | 3Lo | 4.90 | 0.49 | 0 | 1 | 2 | 1 | 5.39 | ||
| 5 | CSp1 | 1.40 | -0.14 | -1 | 0 | -1 | -1 | 1.26 | ||
| 6 | 2Lo+2T+1Lo | 3.50 | -0.57 | -3 | -4 | -3 | -4 | 2.93 | ||
| 7 | 1A | 1.21 x | 0.07 | 1 | 1 | 2 | 0 | 1.28 | ||
| 8 | 2S | 1.43 x | 0.09 | 1 | 1 | 1 | 0 | 1.52 | ||
| 9 | FCCoSp3 | 3.00 | 0.30 | 1 | 0 | 1 | 1 | 3.30 | ||
| 10 | StSq2 | 2.60 | 0.17 | 0 | 0 | 1 | 1 | 2.77 | ||
| 11 | CCoSp | 0.00 | 0.00 | 0.00 | ||||||
| 12 | ChSq1 | 3.00 | 0.00 | -1 | -2 | 1 | 1 | 3.00 | ||
| Total | 41.04 | 39.64 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J6 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 5.75 | 5.50 | 6.50 | 6.25 | 6.17 | |
| Transitions | 2.00 | 5.25 | 5.50 | 6.25 | 6.00 | 5.92 | |
| Performance | 2.00 | 5.50 | 6.25 | 6.25 | 6.25 | 6.25 | |
| Composition | 2.00 | 5.50 | 5.75 | 6.50 | 6.25 | 6.17 | |
| Interpretation of the Music | 2.00 | 5.25 | 5.75 | 6.50 | 6.25 | 6.17 | |
| Program component score (factored) | 61.36 | ||||||
Deductions: 1.00 · from the judges details PDF · 3Lz+2T Triple Lutz + Double Toe Loop · 2A+3T Double Axel + Triple Toe Loop · 3F Triple Flip · 3Lo Triple Loop · CSp1 Camel Spin lvl 1 · 2Lo+2T+1Lo Double Loop + Double Toe Loop + Single Loop · 1A Single Axel · 2S Double Salchow · FCCoSp3 Flying Change Combination Spin lvl 3 · StSq2 Step Sequence lvl 2 · CCoSp Change Combination Spin · ChSq1 Choreographic Sequence lvl 1