Figure skating results · live scores · videos
Priz Victoria 12-15.10.2023, Oct 12, 2023
Best segment score 24.54 · this one -0.02
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1A+SEQ | 1.70 | -0.07 | -1 | 0 | -1 | 1.63 | |
| 2 | 2S< | < | 1.04 | -0.24 | -3 | -2 | -2 | 0.80 |
| 3 | 2S<< | << | 0.40 | -0.19 | -5 | -5 | -4 | 0.21 |
| 4 | CCoSp1 | 2.00 | -0.53 | -1 | -4 | -3 | 1.47 | |
| 5 | 1A+1Lo | 1.60 | -0.15 | -1 | -1 | -2 | 1.45 | |
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0.50 | |
| 7 | CSp1 | 1.40 | -0.05 | -1 | 0 | 0 | 1.35 | |
| 8 | StSqB | 1.50 | -0.25 | -1 | -1 | -3 | 1.25 | |
| Total | 10.14 | 8.66 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.25 | 2.50 | 3.17 |
| Presentation | 1.67 | 3.75 | 3.25 | 2.75 | 3.25 |
| Skating Skills | 1.67 | 3.75 | 3.00 | 2.50 | 3.08 |
| Program component score (factored) | 15.86 | ||||
Deductions: 0.00 · from the judges details PDF · 1Lz+1A+SEQ Single Lutz + Single Axel + Jump Sequence · 2S Double Salchow · CCoSp1 Change Combination Spin lvl 1 · 1A+1Lo Single Axel + Single Loop · 1F Single Flip · CSp1 Camel Spin lvl 1 · StSqB Step Sequence lvl B