Figure skating results · live scores · videos
CHALLENGECUP 2026, Jan 22, 2026
Best segment score 74.12 · this one -28.83
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.30 | 2 | 1 | 1 | 2 | 2 | 2 | 2.00 | |
| 2 | FSSp4 | 3.00 | 0.15 | 1 | 0 | -2 | 0 | 1 | 1 | 3.15 | |
| 3 | 3S+2T | 5.60 | -0.11 | -1 | -1 | 0 | 0 | 1 | 0 | 5.49 | |
| 4 | CCoSp4 | 3.50 | 0.09 | 0 | 0 | 0 | 0 | 2 | 1 | 3.59 | |
| 5 | StSq3 | 3.30 | 0.50 | 1 | 1 | 2 | 2 | 2 | 1 | 3.80 | |
| 6 | 2Aq | q | 3.63 x | -0.66 | -2 | -2 | -2 | -2 | -2 | -2 | 2.97 |
| 7 | LSp4 | 2.70 | 0.14 | 0 | 1 | 0 | 1 | 1 | -1 | 2.84 | |
| Total | 23.43 | 23.84 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 4.75 | 5.75 | 5.25 | 5.75 | 5.50 | 5.38 |
| Presentation | 1.33 | 5.25 | 4.75 | 5.75 | 5.50 | 6.25 | 5.75 | 5.56 |
| Skating Skills | 1.33 | 4.75 | 4.75 | 5.25 | 5.50 | 5.50 | 5.25 | 5.19 |
| Program component score (factored) | 21.45 | |||||||
Deductions: 0.00 · from the judges details PDF · 2Lo Double Loop · FSSp4 Flying Sit Spin lvl 4 · 3S+2T Triple Salchow + Double Toe Loop · CCoSp4 Change Combination Spin lvl 4 · StSq3 Step Sequence lvl 3 · 2A Double Axel · LSp4 Layback Spin lvl 4