Figure skating results · live scores · videos
CHALLENGECUP 2026, Jan 22, 2026
Best segment score 74.12 · this one -0.38
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2A+2Aq+SEQ | q | 10.90 | -1.72 | -4 | -2 | -4 | -5 | -4 | -4 | 9.18 |
| 2 | 3T+2T | 5.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 5.50 | |
| 3 | 3S< | < F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 |
| 4 | CCoSp4 | 3.50 | 0.09 | 0 | 0 | 0 | 0 | 1 | 1 | 3.59 | |
| 5 | 3T< | < F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | 1.68 |
| 6 | 2Lz+2Lo | 4.18 x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 4.18 | |
| 7 | FSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 3.00 | |
| 8 | 2Lz | 2.31 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
| 9 | ChSq1 | 3.00 | 0.00 | 1 | -1 | -1 | 0 | 0 | 1 | 3.00 | |
| 10 | 2F | 1.98 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | |
| 11 | LSp4 | 2.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
| Total | 43.87 | 38.84 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 4.50 | 4.25 | 5.00 | 4.25 | 4.25 | 4.50 |
| Presentation | 2.67 | 5.50 | 3.50 | 4.25 | 4.75 | 4.50 | 4.25 | 4.44 |
| Skating Skills | 2.67 | 5.75 | 4.50 | 5.00 | 5.00 | 4.75 | 4.75 | 4.88 |
| Program component score (factored) | 36.90 | |||||||
Deductions: 2.00 · from the judges details PDF · 3S+2A+2A+SEQ Triple Salchow + Double Axel + Double Axel + Jump Sequence · 3T+2T Triple Toe Loop + Double Toe Loop · 3S Triple Salchow · CCoSp4 Change Combination Spin lvl 4 · 3T Triple Toe Loop · 2Lz+2Lo Double Lutz + Double Loop · FSSp4 Flying Sit Spin lvl 4 · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · 2F Double Flip · LSp4 Layback Spin lvl 4