Figure skating results · live scores · videos
CHALLENGECUP 2026, Jan 22, 2026
Best segment score 81.03 · this one -24.70
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 |
| 2 | 2A< | < F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 |
| 3 | 2F | 1.80 | 0.05 | 0 | 0 | 1 | 0 | 0 | 1 | 1.85 | |
| 4 | 2A< | < F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 |
| 5 | CCoSp4 | 3.50 | 0.35 | 2 | 1 | 1 | 1 | 1 | 1 | 3.85 | |
| 6 | 2F+2Loq | q | 3.85 x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 |
| 7 | FCCoSp4 | 3.50 | -0.35 | -2 | -2 | -2 | 0 | 1 | 0 | 3.15 | |
| 8 | 2Lz | 2.31 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
| 9 | ChSq1 | 3.00 | 0.38 | 0 | 0 | 1 | 1 | 1 | 1 | 3.38 | |
| 10 | 2Lz!+1T | ! | 2.75 x | -0.21 | -1 | -2 | -1 | -1 | -1 | -1 | 2.54 |
| 11 | CSp4 | 2.60 | 0.52 | 2 | 2 | 3 | 2 | 2 | 2 | 3.12 | |
| Total | 29.89 | 26.44 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 4.25 | 4.50 | 4.75 | 3.75 | 3.75 | 4.19 |
| Presentation | 2.67 | 4.00 | 3.25 | 3.75 | 4.25 | 3.50 | 3.50 | 3.69 |
| Skating Skills | 2.67 | 4.50 | 4.25 | 4.50 | 4.75 | 4.00 | 4.50 | 4.44 |
| Program component score (factored) | 32.89 | |||||||
Deductions: 3.00 · from the judges details PDF · 3S Triple Salchow · 2A Double Axel · 2F Double Flip · CCoSp4 Change Combination Spin lvl 4 · 2F+2Lo Double Flip + Double Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · 2Lz+1T Double Lutz + Single Toe Loop · CSp4 Camel Spin lvl 4