Figure skating results · live scores · videos
Sofia Trophy 2025, Jan 7, 2025
Best segment score 81.03 · this one -8.67
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | q | 3.30 | -1.32 | -4 | -4 | -3 | -4 | -5 | 1.98 |
| 2 | 2S | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.30 | |
| 3 | 2A< | < F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 |
| 4 | 2Lz!+2T | ! | 3.40 | -0.14 | -1 | 1 | 0 | -1 | -1 | 3.26 |
| 5 | CCoSp4 | 3.50 | 0.23 | 0 | 1 | 2 | 1 | 0 | 3.73 | |
| 6 | 2F+2Lo+2Tq | q | 5.28 x | -0.36 | -2 | -3 | -2 | -2 | -2 | 4.92 |
| 7 | FCSp3 | 2.80 | 0.28 | 1 | 1 | 2 | 1 | 1 | 3.08 | |
| 8 | 2Lz! | ! | 2.31 x | -0.21 | -1 | -2 | -1 | -1 | -1 | 2.10 |
| 9 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 2 | 0 | 1 | 3.50 | |
| 10 | 2F+2Lo | 3.85 x | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.85 | |
| 11 | LSp4 | 2.70 | 0.27 | 1 | 1 | 1 | 1 | 1 | 2.97 | |
| Total | 34.08 | 32.01 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.75 | 4.75 | 6.00 | 4.25 | 5.50 | 5.33 |
| Presentation | 2.67 | 5.50 | 4.50 | 6.25 | 4.50 | 5.25 | 5.08 |
| Skating Skills | 2.67 | 5.50 | 4.50 | 6.25 | 4.50 | 5.25 | 5.08 |
| Program component score (factored) | 41.35 | ||||||
Deductions: 1.00 · from the judges details PDF · 2A Double Axel · 2S Double Salchow · 2Lz+2T Double Lutz + Double Toe Loop · CCoSp4 Change Combination Spin lvl 4 · 2F+2Lo+2T Double Flip + Double Loop + Double Toe Loop · FCSp3 Flying Camel Spin lvl 3 · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · 2F+2Lo Double Flip + Double Loop · LSp4 Layback Spin lvl 4