Figure skating results · live scores · videos
CHALLENGECUP 2026, Jan 22, 2026
Best segment score 94.66 · this one -0.39
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw2 | 3.00 | 0.53 | 2 | 1 | 2 | 1 | 2 | 2 | 3.53 | |
| 2 | 3T+2A+SEQ | 7.50 | -0.42 | -1 | -1 | -1 | -1 | -1 | 0 | 7.08 | |
| 3 | 2STh | 2.50 | 0.38 | 1 | 2 | 1 | 1 | 2 | 2 | 2.88 | |
| 4 | 5ALi4 | 7.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 3 | 8.40 | |
| 5 | 3S | 4.30 | 0.32 | 0 | 0 | 1 | 1 | 1 | 1 | 4.62 | |
| 6 | FiDs2 | 3.20 | 0.48 | 2 | 1 | 1 | 1 | 3 | 2 | 3.68 | |
| 7 | 4Li4 | 5.10 | 0.64 | 1 | 1 | 1 | 2 | 1 | 2 | 5.74 | |
| 8 | 2FTh | 3.00 | 0.45 | 1 | 0 | 2 | 2 | 1 | 2 | 3.45 | |
| 9 | ChSq1 | 3.00 | 1.13 | 2 | 2 | 3 | 3 | 2 | 2 | 4.13 | |
| 10 | PCoSp | 0.00 | 0.00 | 0.00 | |||||||
| Total | 38.60 | 43.51 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.75 | 5.75 | 6.25 | 6.25 | 6.25 | 7.00 | 6.13 |
| Presentation | 2.67 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 7.00 | 6.50 |
| Skating Skills | 2.67 | 6.50 | 6.25 | 6.00 | 6.25 | 6.50 | 7.00 | 6.38 |
| Program component score (factored) | 50.76 | |||||||
Deductions: 0.00 · from the judges details PDF · 2Tw2 Double Toe Loop · 3T+2A+SEQ Triple Toe Loop + Double Axel + Jump Sequence · 2STh Double Salchow · 5ALi4 5-rotation Axel · 3S Triple Salchow · 2FTh Double Flip · ChSq1 Choreographic Sequence lvl 1