Results · live scores · skaters
57th Golden Spin, Dec 3, 2025
Best segment score 106.96 · this one -6.37
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.29 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5.19 | |
| 2 | 3Lz | 5.90 | 0.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.02 | |
| 3 | 3F+2T | 6.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.60 | |
| 4 | 3S+2A+SEQ | 7.60 | 0.00 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 7.60 | |
| 5 | CCoSp4 | 3.50 | -0.21 | -1 | -1 | -2 | 0 | 0 | -1 | 0 | 3.29 | |
| 6 | ChSq1 | 3.00 | -0.10 | 1 | -1 | -1 | -1 | 0 | 0 | 1 | 2.90 | |
| 7 | 2A | 3.63 x | 0.26 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3.89 | |
| 8 | 3Lo+1Eu+2S | 7.37 x | -0.39 | 0 | -2 | -1 | -1 | -1 | -1 | 0 | 6.98 | |
| 9 | 3F | 5.83 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | |
| 10 | SSp3 | 2.10 | 0.17 | 1 | 0 | -1 | 1 | 1 | 1 | 1 | 2.27 | |
| 11 | StSq3 | 3.30 | 0.13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.43 | |
| 12 | FCSp3 | 2.80 | 0.00 | 1 | 1 | -1 | -1 | -1 | 1 | 0 | 2.80 | |
| Total | 56.53 | 56.80 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.25 | 5.25 | 5.25 | 5.25 | 5.75 | 5.25 | 5.30 |
| Presentation | 2.67 | 5.25 | 5.25 | 5.75 | 5.50 | 5.75 | 5.50 | 5.25 | 5.45 |
| Skating Skills | 2.67 | 5.25 | 5.50 | 5.75 | 6.00 | 5.50 | 6.00 | 5.50 | 5.65 |
| Program component score (factored) | 43.79 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3Lo Triple Loop · 3Lz Triple Lutz · 3F+2T Triple Flip + Double Toe Loop · 3S+2A+SEQ Triple Salchow + Double Axel + Jump Sequence · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 2A Double Axel · 3Lo+1Eu+2S Triple Loop + Single Euler + Double Salchow · 3F Triple Flip · SSp3 Sit Spin lvl 3 · StSq3 Step Sequence lvl 3 · FCSp3 Flying Camel Spin lvl 3