Figure skating results · live scores · videos
57th Golden Spin, Dec 3, 2025
Best segment score 109.64 · this one -16.82
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+1A+SEQ | 5.30 | 0.17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.47 | |
| 2 | 3Lo | 4.90 | -0.20 | 1 | -2 | 0 | -1 | -1 | 0 | 0 | 4.70 | |
| 3 | 3F | 5.30 | -0.21 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 5.09 | |
| 4 | 3Lz | 5.90 | -0.47 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 5.43 | |
| 5 | CCoSp4 | 3.50 | -0.14 | -1 | -1 | 1 | 0 | -1 | -1 | 1 | 3.36 | |
| 6 | ChSq1 | 3.00 | 0.60 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3.60 | |
| 7 | 3F!<<+REP | ! << | 1.39 x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.49 |
| 8 | 3Lz<+REP | < F | 3.63 x | -2.36 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.27 |
| 9 | 2A+2T+2Lo | 6.93 x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6.93 | |
| 10 | StSq3 | 3.30 | 0.33 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3.63 | |
| 11 | FCCoSp4 | 3.50 | 0.28 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3.78 | |
| 12 | LSp4 | 2.70 | 0.38 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 3.08 | |
| Total | 49.35 | 46.83 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.75 | 6.00 | 6.25 | 5.75 | 5.75 | 5.50 | 5.75 |
| Presentation | 2.67 | 5.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.25 | 5.90 |
| Skating Skills | 2.67 | 5.75 | 6.00 | 6.25 | 6.25 | 5.75 | 6.00 | 5.50 | 5.95 |
| Program component score (factored) | 46.99 | ||||||||
Deductions: 1.00 · from the judges details PDF · 3T+1A+SEQ Triple Toe Loop + Single Axel + Jump Sequence · 3Lo Triple Loop · 3F Triple Flip · 3Lz Triple Lutz · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3F+REP Triple Flip + Repetition · 3Lz+REP Triple Lutz + Repetition · 2A+2T+2Lo Double Axel + Double Toe Loop + Double Loop · StSq3 Step Sequence lvl 3 · FCCoSp4 Flying Change Combination Spin lvl 4 · LSp4 Layback Spin lvl 4