Figure skating results · live scores · videos
Bellu Memorial 2026, Feb 25, 2026
Best segment score 47.90 · this one -2.28
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | 2.40 | 0.13 | 1 | 1 | 0 | 1 | 1 | 2.53 | |
| 2 | 2F+2T | 3.10 | -0.24 | 0 | 0 | -2 | -4 | -2 | 2.86 | |
| 3 | 2Lo+1A+1A+SEQ | 3.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.90 | |
| 4 | FSSp3 | 2.60 | -0.35 | 0 | -2 | -2 | -1 | -1 | 2.25 | |
| 5 | 2Lz | 2.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.10 | |
| 6 | ChSq1 | 3.00 | -1.33 | 0 | -2 | -3 | -3 | -3 | 1.67 | |
| 7 | 2F! | ! | 1.98 x | -0.36 | -2 | -1 | -2 | -2 | -2 | 1.62 |
| 8 | 2Lz | 2.31 x | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.31 | |
| 9 | 2Lo | 1.87 x | -0.11 | 0 | 0 | -1 | -2 | -1 | 1.76 | |
| 10 | FCCoSp3 | 3.00 | -1.00 | 0 | -3 | -4 | -4 | -3 | 2.00 | |
| 11 | CCoSp2 | 2.50 | -0.58 | 0 | -2 | -3 | -2 | -3 | 1.92 | |
| Total | 28.76 | 24.92 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 3.00 | 2.50 | 2.00 | 2.25 | 2.58 |
| Presentation | 2.67 | 3.75 | 2.50 | 2.25 | 2.00 | 1.75 | 2.25 |
| Skating Skills | 2.67 | 3.50 | 2.75 | 3.00 | 3.00 | 2.50 | 2.92 |
| Program component score (factored) | 20.70 | ||||||
Deductions: 0.00 · from the judges details PDF · 1A+2T Single Axel + Double Toe Loop · 2F+2T Double Flip + Double Toe Loop · 2Lo+1A+1A+SEQ Double Loop + Single Axel + Single Axel + Jump Sequence · FSSp3 Flying Sit Spin lvl 3 · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · 2F Double Flip · 2Lo Double Loop · FCCoSp3 Flying Change Combination Spin lvl 3 · CCoSp2 Change Combination Spin lvl 2