Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 47.90 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F!+2Lo+2Lo | ! | 5.20 | -0.30 | -3 | -1 | -1 | 4.90 |
| 2 | 2Lz | 2.10 | -0.07 | -1 | 0 | 0 | 2.03 | |
| 3 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| 4 | FCSSp3 | 2.60 | -0.17 | -1 | -1 | 0 | 2.43 | |
| 5 | 1A+2T | 2.40 | 0.13 | 1 | 1 | 1 | 2.53 | |
| 6 | ChSq1 | 3.00 | -0.33 | 0 | -1 | -1 | 2.67 | |
| 7 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1.98 | |
| 8 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 2.10 | |
| 9 | CCoSp3 | 3.00 | 0.10 | 1 | 0 | 0 | 3.10 | |
| Total | 23.50 | 23.04 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.13 | 4.00 | 4.00 | 3.75 | 3.92 |
| Presentation | 2.13 | 3.75 | 3.75 | 4.00 | 3.83 |
| Skating Skills | 2.13 | 4.00 | 4.00 | 3.75 | 3.92 |
| Program component score (factored) | 24.86 | ||||
Deductions: 0.00 · from the judges details PDF · 2F+2Lo+2Lo Double Flip + Double Loop + Double Loop · 2Lz Double Lutz · 2T Double Toe Loop · FCSSp3 Flying Change Sit Spin lvl 3 · 1A+2T Single Axel + Double Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 2F Double Flip · CCoSp3 Change Combination Spin lvl 3