Results · live scores · skaters
Bellu Memorial 2026 Interclub, Feb 24, 2026
Best segment score 30.93 · this one -6.68
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | 2.40 | -0.09 | -2 | 0 | 0 | 2.31 | |
| 2 | 2S+1A+SEQ | 2.40 | -0.13 | -2 | -1 | 0 | 2.27 | |
| 3 | 2F | 1.80 | -0.30 | -3 | -2 | 0 | 1.50 | |
| 4 | StSqB | 1.50 | -0.25 | -2 | -1 | -2 | 1.25 | |
| 5 | 2Lo< | < F | 1.36 | -0.68 | -5 | -5 | -5 | 0.68 |
| 6 | CCoSpB | 1.70 | -0.17 | 0 | -1 | -2 | 1.53 | |
| 7 | 2S | 1.30 | -0.09 | -1 | -1 | 0 | 1.21 | |
| 8 | CSSp* | * | 0.00 | 0.00 | 0.00 | |||
| Total | 12.46 | 10.75 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 2.75 | 2.25 | 2.67 |
| Presentation | 1.67 | 3.00 | 2.75 | 2.75 | 2.83 |
| Skating Skills | 1.67 | 2.50 | 2.75 | 2.50 | 2.58 |
| Program component score (factored) | 13.50 | ||||
Deductions: 0.00 · from the judges details PDF · 1A+2T Single Axel + Double Toe Loop · 2S+1A+SEQ Double Salchow + Single Axel + Jump Sequence · 2F Double Flip · StSqB Step Sequence lvl B · 2Lo Double Loop · CCoSpB Change Combination Spin lvl B · 2S Double Salchow · CSSp Change Sit Spin