Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 47.03 · this one -10.45
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo | 2.80 | 0.00 | 0 | 0 | 0 | 2.80 | |
| 2 | 2Lz+2T< | < | 3.14 | -0.49 | -2 | -3 | -2 | 2.65 |
| 3 | FCSSp2 | 2.30 | -0.38 | -1 | -2 | -2 | 1.92 | |
| 4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 1.80 | |
| 5 | 2S | 1.30 | -0.09 | 0 | -1 | -1 | 1.21 | |
| 6 | 2Lz | 2.10 | -0.07 | 0 | -1 | 0 | 2.03 | |
| 7 | ChSq1 | 3.00 | -0.17 | -1 | 0 | 0 | 2.83 | |
| 8 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 2.50 | |
| Total | 18.94 | 17.74 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.75 | 3.75 | 3.67 |
| Presentation | 1.70 | 3.50 | 3.50 | 3.75 | 3.58 |
| Skating Skills | 1.70 | 3.75 | 3.75 | 4.00 | 3.83 |
| Program component score (factored) | 18.84 | ||||
Deductions: 0.00 · from the judges details PDF · 1A+2Lo Single Axel + Double Loop · 2Lz+2T Double Lutz + Double Toe Loop · FCSSp2 Flying Change Sit Spin lvl 2 · 2F Double Flip · 2S Double Salchow · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · CCoSp2 Change Combination Spin lvl 2