Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 49.39 · this one -14.05
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | q | 3.30 | -1.32 | -5 | -5 | -2 | 1.98 |
| 2 | 2Aq | q F | 3.30 | -1.65 | -5 | -5 | -5 | 1.65 |
| 3 | 2F+2Lo | 3.50 | -0.48 | -3 | -3 | -2 | 3.02 | |
| 4 | 2S+1A+SEQ | 2.40 | -0.17 | -2 | -1 | -1 | 2.23 | |
| 5 | 2Lz | 2.10 | -0.21 | -1 | -1 | -1 | 1.89 | |
| 6 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 3.00 | |
| 7 | FSSp2 | 2.30 | 0.31 | 1 | 2 | 1 | 2.61 | |
| 8 | CCoSp2 | 2.50 | -0.33 | -2 | -2 | 0 | 2.17 | |
| Total | 22.40 | 18.55 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.25 | 3.50 | 3.50 | 3.42 |
| Presentation | 1.70 | 3.00 | 3.25 | 3.50 | 3.25 |
| Skating Skills | 1.70 | 3.50 | 3.50 | 3.50 | 3.50 |
| Program component score (factored) | 17.29 | ||||
Deductions: 0.50 · from the judges details PDF · 2A Double Axel · 2F+2Lo Double Flip + Double Loop · 2S+1A+SEQ Double Salchow + Single Axel + Jump Sequence · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · FSSp2 Flying Sit Spin lvl 2 · CCoSp2 Change Combination Spin lvl 2