Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 39.36 · this one -5.80
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F!+2Lo | ! | 3.50 | -0.24 | -1 | -2 | -1 | 3.26 |
| 2 | CCoSp2 | 2.50 | -0.33 | -2 | -2 | 0 | 2.17 | |
| 3 | 2A<< | << | 1.10 | -0.48 | -5 | -5 | -3 | 0.62 |
| 4 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 2.30 | |
| 5 | 2Lz | 2.10 | -0.21 | -1 | -2 | 0 | 1.89 | |
| 6 | 2S | 1.30 | -0.04 | 0 | -1 | 0 | 1.26 | |
| 7 | 2Lz+2T | 3.40 | -0.21 | 0 | -3 | 0 | 3.19 | |
| 8 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 3.00 | |
| Total | 19.20 | 17.69 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.00 | 3.25 | 3.00 | 3.08 |
| Presentation | 1.70 | 3.00 | 3.00 | 3.00 | 3.00 |
| Skating Skills | 1.70 | 3.25 | 3.50 | 3.00 | 3.25 |
| Program component score (factored) | 15.87 | ||||
Deductions: 0.00 · from the judges details PDF · 2F+2Lo Double Flip + Double Loop · CCoSp2 Change Combination Spin lvl 2 · 2A Double Axel · FSSp2 Flying Sit Spin lvl 2 · 2Lz Double Lutz · 2S Double Salchow · 2Lz+2T Double Lutz + Double Toe Loop · ChSq1 Choreographic Sequence lvl 1