Results · live scores · skaters
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 54.67 · this one -32.16
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+1Lo | < | 1.94 | -0.62 | -5 | -5 | -3 | 1.32 |
| 2 | 2Lo< | < | 1.36 | -0.59 | -5 | -5 | -3 | 0.77 |
| 3 | FSSp | F | 0.00 | 0.00 | 0.00 | |||
| 4 | 1Lz+1Lo | 1.10 | -0.02 | 0 | 0 | -1 | 1.08 | |
| 5 | 1A<< | << | 0.00 | 0.00 | 0.00 | |||
| 6 | CCoSp2 | 2.50 | -0.50 | -2 | -2 | -2 | 2.00 | |
| 7 | 2F<< | << | 0.50 | -0.23 | -5 | -5 | -4 | 0.27 |
| 8 | ChSq1 | 3.00 | -0.17 | -2 | 0 | 1 | 2.83 | |
| Total | 10.40 | 8.27 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.00 | 3.00 | 3.25 | 3.08 |
| Presentation | 1.70 | 2.25 | 2.50 | 3.25 | 2.67 |
| Skating Skills | 1.70 | 2.75 | 2.75 | 3.25 | 2.92 |
| Program component score (factored) | 14.74 | ||||
Deductions: 0.50 · from the judges details PDF · 2F+1Lo Double Flip + Single Loop · 2Lo Double Loop · FSSp Flying Sit Spin · 1Lz+1Lo Single Lutz + Single Loop · 1A Single Axel · CCoSp2 Change Combination Spin lvl 2 · 2F Double Flip · ChSq1 Choreographic Sequence lvl 1