Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 42.25 · this one -11.54
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | 2.40 | 0.00 | 0 | 0 | 0 | 2.40 | |
| 2 | 2Lze | e | 1.68 | -0.73 | -4 | -5 | -4 | 0.95 |
| 3 | 2Lze+2Lo | e | 3.38 | -0.85 | -5 | -5 | -5 | 2.53 |
| 4 | CCoSp1 | 2.00 | -0.60 | -3 | -3 | -3 | 1.40 | |
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| 6 | 2F | 1.80 | 0.12 | 0 | 1 | 1 | 1.92 | |
| 7 | StSq1 | 1.80 | -0.30 | -2 | -2 | -1 | 1.50 | |
| 8 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 2.30 | |
| Total | 16.66 | 14.30 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.75 | 3.50 | 3.50 |
| Presentation | 1.67 | 3.00 | 3.50 | 3.75 | 3.42 |
| Skating Skills | 1.67 | 3.00 | 3.75 | 3.75 | 3.50 |
| Program component score (factored) | 17.41 | ||||
Deductions: 1.00 · from the judges details PDF · 1A+2T Single Axel + Double Toe Loop · 2Lz Double Lutz · 2Lz+2Lo Double Lutz + Double Loop · CCoSp1 Change Combination Spin lvl 1 · 2S Double Salchow · 2F Double Flip · StSq1 Step Sequence lvl 1 · CSSp2 Change Sit Spin lvl 2