Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 38.72 · this one -10.88
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | CSSp2 | 2.30 | 0.08 | 0 | 1 | 0 | 2.38 | |
| 2 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | 0.90 |
| 3 | 2Lz< | < | 1.68 | -0.39 | -2 | -3 | -2 | 1.29 |
| 4 | StSqB | 1.50 | -0.05 | 0 | -1 | 0 | 1.45 | |
| 5 | 1A+2T<< | << | 1.50 | -0.37 | -3 | -3 | -4 | 1.13 |
| 6 | 2F<+1A+SEQ | < | 2.54 | -0.29 | -2 | -2 | -2 | 2.25 |
| 7 | 2S< | < | 1.04 | -0.21 | -2 | -2 | -2 | 0.83 |
| 8 | CCoSp2 | 2.50 | 0.17 | 0 | 1 | 1 | 2.67 | |
| Total | 14.86 | 12.90 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 3.00 | 3.25 | 3.08 |
| Presentation | 1.67 | 3.00 | 3.25 | 3.25 | 3.17 |
| Skating Skills | 1.67 | 3.00 | 3.00 | 3.00 | 3.00 |
| Program component score (factored) | 15.44 | ||||
Deductions: 0.50 · from the judges details PDF · CSSp2 Change Sit Spin lvl 2 · 2F Double Flip · 2Lz Double Lutz · StSqB Step Sequence lvl B · 1A+2T Single Axel + Double Toe Loop · 2F+1A+SEQ Double Flip + Single Axel + Jump Sequence · 2S Double Salchow · CCoSp2 Change Combination Spin lvl 2