Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 33.93 · this one -9.17
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo< | < | 1.36 | -0.32 | -3 | -2 | -2 | 1.04 |
| 2 | 2F< | < F | 1.44 | -0.72 | -5 | -5 | -5 | 0.72 |
| 3 | CCoSp2 | 2.50 | -0.33 | -1 | -2 | -1 | 2.17 | |
| 4 | 2S+1A+SEQ | 2.40 | -0.22 | -1 | -2 | -2 | 2.18 | |
| 5 | 2Lo< | < | 1.36 | -0.27 | -2 | -2 | -2 | 1.09 |
| 6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1.10 | |
| 7 | StSqB | F | 1.50 | -0.75 | -5 | -5 | -5 | 0.75 |
| 8 | CSSp2 | 2.30 | -0.08 | -1 | 0 | 0 | 2.22 | |
| Total | 13.96 | 11.27 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 2.75 | 3.25 | 2.92 |
| Presentation | 1.67 | 3.00 | 2.75 | 3.00 | 2.92 |
| Skating Skills | 1.67 | 2.75 | 2.50 | 3.25 | 2.83 |
| Program component score (factored) | 14.49 | ||||
Deductions: 1.00 · from the judges details PDF · 2Lo Double Loop · 2F Double Flip · CCoSp2 Change Combination Spin lvl 2 · 2S+1A+SEQ Double Salchow + Single Axel + Jump Sequence · 1A Single Axel · StSqB Step Sequence lvl B · CSSp2 Change Sit Spin lvl 2