Results · live scores · skaters
Cristal Skate of Romania Interclub 2026, Jan 14, 2026
Best segment score 43.45 · this one -5.70
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | 0.18 | 1 | 1 | 1 | 3.68 | |
| 2 | 2A<< | << F | 1.10 | -0.55 | -5 | -5 | -5 | 0.55 |
| 3 | CCoSp2 | 2.50 | 0.08 | 1 | 0 | 0 | 2.58 | |
| 4 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 2.86 | |
| 5 | 2S+2T | 2.60 | 0.00 | 0 | 0 | 0 | 2.60 | |
| 6 | 2Lz! | ! | 2.10 | -0.21 | -1 | -1 | -1 | 1.89 |
| 7 | 2Lz! | ! | 2.10 | -0.21 | -1 | -1 | -1 | 1.89 |
| 8 | CSp2 | 1.80 | 0.06 | 1 | 0 | 0 | 1.86 | |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Total | 18.30 | 17.91 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.75 | 4.00 | 3.75 | 3.83 |
| Presentation | 1.70 | 4.25 | 4.25 | 4.00 | 4.17 |
| Skating Skills | 1.70 | 3.75 | 3.75 | 3.50 | 3.67 |
| Program component score (factored) | 19.84 | ||||
Deductions: 0.00 · from the judges details PDF · 2F+2Lo Double Flip + Double Loop · 2A Double Axel · CCoSp2 Change Combination Spin lvl 2 · StSq2 Step Sequence lvl 2 · 2S+2T Double Salchow + Double Toe Loop · 2Lz Double Lutz · CSp2 Camel Spin lvl 2