Results · live scores · skaters
Cristal Skate of Romania Interclub 2026, Jan 14, 2026
Best segment score 36.77 · this one -6.49
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze | e | 1.68 | -0.50 | -3 | -3 | -3 | 1.18 |
| 2 | 1A | 1.10 | 0.04 | 1 | 0 | 0 | 1.14 | |
| 3 | 2F+2T | F | 3.10 | -0.90 | -5 | -5 | -5 | 2.20 |
| 4 | 2Lze+1Lo | e | 2.18 | -0.50 | -3 | -3 | -3 | 1.68 |
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 2.50 | |
| 6 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| 7 | StSq1 | 1.80 | -0.06 | 0 | -1 | 0 | 1.74 | |
| 8 | LSp1 | 1.50 | 0.05 | 0 | 1 | 0 | 1.55 | |
| Total | 15.16 | 13.29 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.25 | 3.25 | 3.33 |
| Presentation | 1.70 | 3.25 | 2.75 | 3.25 | 3.08 |
| Skating Skills | 1.70 | 3.75 | 3.50 | 3.50 | 3.58 |
| Program component score (factored) | 16.99 | ||||
Deductions: 0.00 · from the judges details PDF · 2Lz Double Lutz · 1A Single Axel · 2F+2T Double Flip + Double Toe Loop · 2Lz+1Lo Double Lutz + Single Loop · CCoSp2 Change Combination Spin lvl 2 · 2S Double Salchow · StSq1 Step Sequence lvl 1 · LSp1 Layback Spin lvl 1