Figure skating results · live scores · videos
ISU Competition <CRYSTAL SKATE OF ROMANIA> 2024, Oct 23, 2024
Best segment score 93.67 · this one -11.83
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | -1.18 | -2 | -2 | -2 | -2 | -2 | 6.02 | |
| 2 | 3Fe<<+2A+SEQ | << e | 4.74 | -1.65 | -5 | -5 | -5 | -5 | -5 | 3.09 |
| 3 | 2Lo | 1.70 | 0.17 | 1 | 0 | 1 | 1 | 1 | 1.87 | |
| 4 | 2A+1Eu+2S | 5.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 5.10 | |
| 5 | FCSp3 | 2.80 | 0.28 | 1 | 1 | 2 | 1 | 0 | 3.08 | |
| 6 | 2Lz | 2.31 x | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.31 | |
| 7 | 3T | 4.62 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.62 | |
| 8 | 2S | 1.43 x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.43 | |
| 9 | ChSq1 | 3.00 | 1.17 | 2 | 2 | 3 | 3 | 2 | 4.17 | |
| 10 | CCoSp4 | 3.50 | 0.58 | 1 | 2 | 2 | 2 | 0 | 4.08 | |
| 11 | SSp4 | 2.50 | 0.42 | 1 | 2 | 2 | 3 | 0 | 2.92 | |
| Total | 38.90 | 38.69 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 5.00 | 5.25 | 5.50 | 5.50 | 5.33 |
| Presentation | 2.67 | 5.25 | 5.00 | 5.75 | 5.75 | 5.50 | 5.50 |
| Skating Skills | 2.67 | 5.25 | 5.25 | 5.50 | 5.75 | 5.25 | 5.33 |
| Program component score (factored) | 43.15 | ||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+2T Triple Lutz + Double Toe Loop · 3F+2A+SEQ Triple Flip + Double Axel + Jump Sequence · 2Lo Double Loop · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · FCSp3 Flying Camel Spin lvl 3 · 2Lz Double Lutz · 3T Triple Toe Loop · 2S Double Salchow · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4 · SSp4 Sit Spin lvl 4