Results · live scores · skaters
Crystal Skate 2026, Jan 14, 2026
Best segment score 93.67 · this one -10.29
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq | q F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | 2.95 |
| 2 | 2F | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.80 | |
| 3 | 3Loq+2T | q | 6.20 | -0.98 | -2 | -2 | -2 | -2 | -2 | 5.22 |
| 4 | 3S+1A+2A+SEQ | 8.70 | 0.00 | -1 | 0 | 0 | 0 | 0 | 8.70 | |
| 5 | FSSp4 | 3.00 | 0.50 | 2 | 1 | 1 | 2 | 2 | 3.50 | |
| 6 | 2Lz | 2.31 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
| 7 | 1F! | ! | 0.55 x | -0.08 | -2 | -2 | -1 | -1 | -2 | 0.47 |
| 8 | 3T+2T | 6.05 x | 0.14 | 0 | 0 | 1 | 0 | 1 | 6.19 | |
| 9 | CCoSp4V | 2.63 | 0.53 | 2 | 1 | 1 | 3 | 3 | 3.16 | |
| 10 | ChSq1 | 3.00 | 1.00 | 3 | 1 | 1 | 3 | 2 | 4.00 | |
| 11 | CSp3 | 2.30 | 0.38 | 2 | 1 | 1 | 2 | 2 | 2.68 | |
| Total | 42.44 | 40.98 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.00 | 4.75 | 6.25 | 6.00 | 5.50 |
| Presentation | 2.67 | 5.25 | 4.75 | 5.00 | 6.00 | 5.50 | 5.25 |
| Skating Skills | 2.67 | 5.50 | 5.25 | 5.25 | 5.75 | 6.00 | 5.50 |
| Program component score (factored) | 43.40 | ||||||
Deductions: 1.00 · from the judges details PDF · 3Lz Triple Lutz · 2F Double Flip · 3Lo+2T Triple Loop + Double Toe Loop · 3S+1A+2A+SEQ Triple Salchow + Single Axel + Double Axel + Jump Sequence · FSSp4 Flying Sit Spin lvl 4 · 2Lz Double Lutz · 1F Single Flip · 3T+2T Triple Toe Loop + Double Toe Loop · CCoSp4V Change Combination Spin lvl 4 (feature variation) · ChSq1 Choreographic Sequence lvl 1 · CSp3 Camel Spin lvl 3