Figure skating results · live scores · videos
Skate Helena 2025, Jan 31, 2025
Best segment score 93.67 · this one -28.87
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | -4 | -5 | 1.05 | |
| 2 | 3F | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | 2.65 |
| 3 | T | 0.00 | 0.00 | 0.00 | ||||||
| 4 | 2F | 1.80 | -0.42 | -2 | -3 | -2 | -1 | -3 | 1.38 | |
| 5 | FCSp4 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.20 | |
| 6 | 2Lz+2T | 3.74 x | -0.28 | -2 | -2 | -1 | -1 | -1 | 3.46 | |
| 7 | 3T+2T | 6.05 x | -0.98 | -2 | -3 | -2 | -2 | -3 | 5.07 | |
| 8 | 3S*+1Eu*+2S* | * | 0.00 x | 0.00 | 0.00 | |||||
| 9 | ChSq1 | 3.00 | 0.67 | 1 | 1 | 2 | 2 | 1 | 3.67 | |
| 10 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | |
| 11 | SSp4 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 1 | 2.75 | |
| Total | 31.19 | 27.08 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Presentation | 2.67 | 4.50 | 4.25 | 4.50 | 4.75 | 4.50 | 4.50 |
| Skating Skills | 2.67 | 5.25 | 5.25 | 5.25 | 5.25 | 4.75 | 5.25 |
| Program component score (factored) | 38.72 | ||||||
Deductions: 1.00 · from the judges details PDF · 2Lz Double Lutz · 3F Triple Flip · 2F Double Flip · FCSp4 Flying Camel Spin lvl 4 · 2Lz+2T Double Lutz + Double Toe Loop · 3T+2T Triple Toe Loop + Double Toe Loop · 3S+1Eu+2S Triple Salchow + Single Euler + Double Salchow · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4 · SSp4 Sit Spin lvl 4