Results · live scores · skaters
Crystal Skate of Romania 2024 Interclub, Oct 23, 2024
Best segment score 34.78 · this one -4.99
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Loq | q | 1.70 | -0.17 | -1 | 0 | -2 | 1.53 |
| 2 | 2Fq+2T< | q < | 2.84 | -0.72 | -4 | -4 | -4 | 2.12 |
| 3 | 2Loq+1A+SEQ | q | 2.80 | -0.40 | -1 | -3 | -3 | 2.40 |
| 4 | CCoSp2 | 2.50 | -0.33 | -1 | -2 | -1 | 2.17 | |
| 5 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 1.50 | |
| 6 | 1A | 1.10 | -0.04 | 0 | -1 | 0 | 1.06 | |
| 7 | 2Lzq | q F | 2.10 | -1.05 | -5 | -5 | -5 | 1.05 |
| 8 | SSpB | 1.10 | -0.18 | 0 | -3 | -2 | 0.92 | |
| Total | 15.64 | 12.75 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.50 | 3.75 | 3.50 |
| Presentation | 1.67 | 3.25 | 3.25 | 3.75 | 3.42 |
| Skating Skills | 1.67 | 3.25 | 3.50 | 4.00 | 3.58 |
| Program component score (factored) | 17.54 | ||||
Deductions: 0.50 · from the judges details PDF · 2Lo Double Loop · 2F+2T Double Flip + Double Toe Loop · 2Lo+1A+SEQ Double Loop + Single Axel + Jump Sequence · CCoSp2 Change Combination Spin lvl 2 · StSqB Step Sequence lvl B · 1A Single Axel · 2Lz Double Lutz · SSpB Sit Spin lvl B