Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 142.42 · this one -8.17
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.49 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5.39 | |
| 2 | 3S | 4.30 | 0.52 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4.82 | |
| 3 | 4T< | < | 7.60 | -2.28 | -2 | -3 | -3 | -3 | -4 | -3 | -3 | 5.32 |
| 4 | 3F+2T | 6.60 | 0.42 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7.02 | |
| 5 | FSSp4 | 3.00 | 0.24 | 1 | 0 | 1 | 1 | 2 | 1 | -1 | 3.24 | |
| 6 | ChSq1 | 3.00 | 0.70 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3.70 | |
| 7 | 3F+2A+2A+SEQ | 13.09 x | 0.42 | 2 | 1 | 0 | 2 | -1 | 0 | 1 | 13.51 | |
| 8 | CCSp4 | 3.20 | 0.13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.33 | |
| 9 | 3Lz+3T | 11.11 x | 0.35 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11.46 | |
| 10 | 3Lz | 6.49 x | 0.59 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 7.08 | |
| 11 | StSq2 | 2.60 | 0.21 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2.81 | |
| 12 | CCoSp4 | 3.50 | 0.63 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4.13 | |
| Total | 69.39 | 71.81 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.00 | 6.00 | 6.25 | 5.25 | 6.50 | 6.25 | 6.15 |
| Presentation | 3.33 | 6.50 | 6.25 | 6.50 | 6.25 | 6.00 | 6.75 | 6.50 | 6.40 |
| Skating Skills | 3.33 | 6.50 | 6.25 | 6.25 | 6.00 | 5.50 | 6.50 | 6.00 | 6.20 |
| Program component score (factored) | 62.44 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3Lo Triple Loop · 3S Triple Salchow · 4T Quad Toe Loop · 3F+2T Triple Flip + Double Toe Loop · FSSp4 Flying Sit Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3F+2A+2A+SEQ Triple Flip + Double Axel + Double Axel + Jump Sequence · CCSp4 Change Camel Spin lvl 4 · 3Lz+3T Triple Lutz + Triple Toe Loop · 3Lz Triple Lutz · StSq2 Step Sequence lvl 2 · CCoSp4 Change Combination Spin lvl 4