Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 162.76 · this one -35.45
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | 0.80 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8.80 | |
| 2 | 3A+2A+SEQ | 11.30 | 1.28 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 12.58 | |
| 3 | 3Lz | 5.90 | 0.24 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.14 | |
| 4 | 3F!+2T | ! | 6.60 | -0.32 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | 6.28 |
| 5 | FCCoSp4 | 3.50 | 0.35 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3.85 | |
| 6 | CSSp3 | 2.60 | 0.36 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2.96 | |
| 7 | 1A+COMBO+3S* | * | 1.21 x | -0.35 | -3 | -3 | -3 | -3 | -4 | -4 | -2 | 0.86 |
| 8 | 3F! | ! | 5.83 x | -0.53 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 5.30 |
| 9 | 2Lo | 1.87 x | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.87 | |
| 10 | StSq3 | 3.30 | 0.53 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 3.83 | |
| 11 | CCoSp3 | 3.00 | 0.24 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3.24 | |
| 12 | ChSq1 | 3.00 | 0.50 | -2 | 2 | -1 | 3 | 1 | 2 | 1 | 3.50 | |
| Total | 56.11 | 59.21 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 7.00 | 6.75 | 6.75 | 6.50 | 7.25 | 6.75 | 6.75 |
| Presentation | 3.33 | 6.50 | 6.75 | 7.00 | 7.00 | 6.50 | 7.25 | 6.50 | 6.75 |
| Skating Skills | 3.33 | 7.00 | 7.25 | 7.00 | 6.75 | 6.75 | 7.00 | 7.00 | 6.95 |
| Program component score (factored) | 68.10 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3A Triple Axel · 3A+2A+SEQ Triple Axel + Double Axel + Jump Sequence · 3Lz Triple Lutz · 3F+2T Triple Flip + Double Toe Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · CSSp3 Change Sit Spin lvl 3 · 1A+COMBO+3S Single Axel + COMBO + Triple Salchow · 3F Triple Flip · 2Lo Double Loop · StSq3 Step Sequence lvl 3 · CCoSp3 Change Combination Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1