Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 108.17 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.53 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3.83 | |
| 2 | 3Lz | 5.90 | -1.77 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.13 | |
| 3 | 3Lz+2A+SEQ | 9.20 | 0.59 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9.79 | |
| 4 | CCoSp4 | 3.50 | 0.49 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 3.99 | |
| 5 | 3S+1Eu+2S | 6.10 | 0.43 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6.53 | |
| 6 | 3Lo | 5.39 x | -1.27 | -3 | -3 | -2 | -3 | -2 | -3 | -2 | 4.12 | |
| 7 | 3Tq+2T | q | 6.05 x | -0.84 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | 5.21 |
| 8 | 3T | F | 4.62 x | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.52 |
| 9 | CCSp4 | 3.20 | 0.38 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3.58 | |
| 10 | FSSp3 | 2.60 | 0.16 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2.76 | |
| 11 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | |
| 12 | StSq3 | 3.30 | 0.13 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 3.43 | |
| Total | 56.16 | 53.39 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 5.50 | 6.00 | 5.75 | 5.50 | 5.75 | 6.00 | 5.70 |
| Presentation | 3.33 | 4.75 | 5.75 | 5.75 | 5.75 | 5.25 | 5.25 | 5.75 | 5.55 |
| Skating Skills | 3.33 | 5.00 | 5.25 | 5.50 | 6.00 | 5.75 | 5.25 | 5.75 | 5.50 |
| Program component score (factored) | 55.78 | ||||||||
Deductions: 1.00 · from the judges details PDF · 2A Double Axel · 3Lz Triple Lutz · 3Lz+2A+SEQ Triple Lutz + Double Axel + Jump Sequence · CCoSp4 Change Combination Spin lvl 4 · 3S+1Eu+2S Triple Salchow + Single Euler + Double Salchow · 3Lo Triple Loop · 3T+2T Triple Toe Loop + Double Toe Loop · 3T Triple Toe Loop · CCSp4 Change Camel Spin lvl 4 · FSSp3 Flying Sit Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · StSq3 Step Sequence lvl 3