Results · live scores · skaters
Golden Spin 2024, Dec 5, 2024
Best segment score 123.67 · this one -17.57
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T< | < F | 7.60 | -3.80 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.80 |
| 2 | 3Aq | q | 8.00 | -3.68 | -5 | -3 | -5 | -4 | -5 | -5 | -4 | 4.32 |
| 3 | 3Lz+3T | 10.10 | 0.71 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 10.81 | |
| 4 | 3F! | ! | 5.30 | -2.54 | -5 | -4 | -5 | -4 | -5 | -5 | -5 | 2.76 |
| 5 | FSSp4 | 3.00 | 0.30 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3.30 | |
| 6 | ChSq1 | 3.00 | -0.10 | -3 | 0 | -1 | 1 | 0 | 0 | 0 | 2.90 | |
| 7 | 1Lz+1Eu+3S | 5.94 x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.94 | |
| 8 | 3F!+2A+SEQ | ! | 9.46 x | -0.95 | -2 | -2 | -2 | 0 | -3 | -2 | -1 | 8.51 |
| 9 | 2Lo | 1.87 x | -0.31 | -2 | -2 | -3 | -3 | -1 | -1 | -1 | 1.56 | |
| 10 | CCoSp3 | 3.00 | -0.18 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | 2.82 | |
| 11 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 2.60 | |
| 12 | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3.50 | |
| Total | 63.37 | 52.82 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.00 | 5.00 | 4.75 | 6.00 | 5.00 | 6.00 | 5.50 | 5.30 |
| Presentation | 3.33 | 4.50 | 5.00 | 4.50 | 6.25 | 5.00 | 5.50 | 5.75 | 5.15 |
| Skating Skills | 3.33 | 5.75 | 5.75 | 5.50 | 6.50 | 5.50 | 6.25 | 6.00 | 5.85 |
| Program component score (factored) | 54.28 | ||||||||
Deductions: 1.00 · from the judges details PDF · 4T Quad Toe Loop · 3A Triple Axel · 3Lz+3T Triple Lutz + Triple Toe Loop · 3F Triple Flip · FSSp4 Flying Sit Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 1Lz+1Eu+3S Single Lutz + Single Euler + Triple Salchow · 3F+2A+SEQ Triple Flip + Double Axel + Jump Sequence · 2Lo Double Loop · CCoSp3 Change Combination Spin lvl 3 · StSq2 Step Sequence lvl 2 · FCCoSp4 Flying Change Combination Spin lvl 4